DIN 86044 Flange manufacturer
Leading Supplier of DIN 86044 Flanges for Shipbuilding & Offshore Applications
We are a trusted manufacturer and exporter of DIN 86044 flanges, designed specifically for marine and offshore piping systems. These flanges conform to the German standard DIN 86044. mainly used for Exhaust gas lines on ships
We manufacture DIN 86044 flanges from high-quality corrosion-resistant materials suitable for demanding marine environments.
What is DIN 86044-1?
Exhaust gas lines on ships – Flanges – Part 1: Heavy design
DIN 86044 is a German Standard that specifies the design of flanges for exhaust gas lines on ships, particularly those used in combustion engines and steam boilers.DIN 86044-1,part 1 of DIn 86044,is for heavy design , was published in April 2017 and covers flanges suitable for steel pipes according to DIN 86009.
Download DIN 86044 pdf latest version 2017 here
Material availability of DIN 86044 flange
- Carbon Steel (St37 / C22.8)
- Stainless Steel (1.4301/304, 1.4404/316L)
- Duplex Stainless (1.4462/S32205,UNS S32750)
DIN 86044 Flange Dimension and weight

| Nennweite DN | Rohr d₁ (mm) | Flansch d₅ (mm) | Flansch D (mm) | Flansch b (mm) | Flansch k (mm) | Schrauben Anzahl | Schrauben Gewinde | Schrauben d₂ (mm) | Masse (7.85 kg/dm³) je Stück (kg) |
| 32 bis 150 | siehe DIN 86009 | – | – | – | – | – | – | – | – |
| 200 | 219.1 | 222 | 320 | 16 | 280 | 8 | M16 | 18 | 5 |
| 250 | 273 | 276 | 375 | 16 | 335 | 12 | M16 | 18 | 6 |
| 300 | 323.9 | 327 | 440 | 16 | 395 | 12 | M20 | 22 | 8 |
| 350 | 355.6 | 359 | 490 | 16 | 445 | 12 | M20 | 22 | 10.4 |
| 400 | 406.4 | 410 | 540 | 16 | 495 | 16 | M20 | 22 | 11.4 |
| 450 | 457 | 461 | 595 | 16 | 550 | 16 | M20 | 22 | 13.2 |
| 500 | 508 | 512 | 645 | 16 | 600 | 20 | M20 | 22 | 14.2 |
| -550 | 559 | 563 | 703 | 20 | 650 | 20 | M20 | 22 | 20.7 |
| 600 | 610 | 614 | 754 | 20 | 700 | 20 | M20 | 22 | 22.4 |
| -650 | 660 | 665 | 805 | 20 | 750 | 20 | M20 | 22 | 24 |
| 700 | 711 | 716 | 858 | 20 | 800 | 24 | M20 | 22 | 25.7 |
| -750 | 762 | 767 | 907 | 20 | 850 | 24 | M20 | 22 | 27.5 |
| 800 | 813 | 818 | 958 | 20 | 900 | 24 | M20 | 22 | 29.2 |
| -850 | 864 | 870 | 1010 | 20 | 950 | 28 | M20 | 22 | 30.5 |
| 900 | 914 | 920 | 1060 | 20 | 1010 | 28 | M20 | 22 | 32.5 |
| -950 | 964 | 970 | 1110 | 20 | 1060 | 28 | M20 | 22 | 34.2 |
| 1000 | 1016 | 1022 | 1162 | 20 | 1110 | 32 | M20 | 22 | 35.8 |
| 1100 | 1120 | 1126 | 1266 | 20 | 1210 | 32 | M20 | 22 | 39.4 |
| 1200 | 1220 | 1226 | 1366 | 20 | 1310 | 36 | M20 | 22 | 42.6 |
| 1300 | 1320 | 1326 | 1466 | 20 | 1410 | 40 | M20 | 22 | 45.8 |
| 1400 | 1420 | 1426 | 1566 | 20 | 1510 | 40 | M20 | 22 | 49.3 |
| 1500 | 1520 | 1526 | 1666 | 20 | 1610 | 44 | M20 | 22 | 52.5 |
| 1600 | 1620 | 1626 | 1766 | 20 | 1710 | 48 | M20 | 22 | 55.7 |
| 1700 | 1720 | 1726 | 1866 | 20 | 1810 | 48 | M20 | 22 | 59.1 |
| 1800 | 1820 | 1826 | 1966 | 20 | 1910 | 52 | M20 | 22 | 62.3 |
| 1900 | 1920 | 1926 | 2066 | 20 | 2010 | 56 | M20 | 22 | 65.6 |
| 2000 | 2020 | 2026 | 2166 | 20 | 2110 | 56 | M20 | 22 | 69 |
| 2100 | 2120 | 2126 | 2266 | 20 | 2210 | 60 | M20 | 22 | 72.2 |
| 2200 | 2220 | 2226 | 2366 | 20 | 2310 | 64 | M20 | 22 | 75.4 |
| 2300 | 2320 | 2326 | 2466 | 20 | 2410 | 64 | M20 | 22 | 78.9 |
| 2400 | 2420 | 2426 | 2566 | 20 | 2510 | 68 | M20 | 22 | 82.1 |
| 2500 | 2520 | 2526 | 2666 | 20 | 2610 | 72 | M20 | 22 | 85.3 |
| 2600 | 2620 | 2626 | 2766 | 20 | 2710 | 72 | M20 | 22 | 88.8 |
| 2700 | 2720 | 2726 | 2866 | 20 | 2810 | 76 | M20 | 22 | 92 |
| 2800 | 2820 | 2826 | 2966 | 20 | 2910 | 80 | M20 | 22 | 95.2 |
| 2900 | 2920 | 2926 | 3066 | 20 | 3010 | 80 | M20 | 22 | 98.7 |
| 3000 | 3020 | 3026 | 3166 | 20 | 3110 | 84 | M20 | 22 | 101.9 |

DIN 86044 refers to a German standard that specifies flanges for shipbuilding and marine technology, particularly used in seawater systems
The flanges according to DIN 86044 standard
DIN 86044 flanges are manufactured in corrosion-resistant alloys, including:
| Material | Typical Use |
|---|---|
| DIN 86044 1.4404 (316L) Flanges | General seawater resistance |
| DIN 86044 1.4547 (254SMO) Flanges | Aggressive salt/brine resistance |
| DIN 86044 904L (1.4539) Flanges | High chloride environments |
We also can supply DIN 86044 UNS S32750 Flanges for seawater
Need a reliable DIN 86044 flange manufacturer or supplier for your shipbuilding or offshore project? Contact us now!


