GOST-12821-80-Steel-weld-neck-flanges

GOST 12821-80 Steel butt welded flange,weld neck flanges

GOST 12821-80 Weld Neck Flanges Manufacturer – Premium Quality Flanges for Industrial Applications

We are a leading manufacturer and supplier of GOST 12821-80 flanges, specializing in high-quality weld neck flanges for high-pressure applications. Designed in accordance with Russian standards, GOST 12821-80 flanges are widely used in oil & gas, petrochemical, power generation, and heavy industrial sectors.

GOST 12821-80 Weld Neck Flanges are widely used in various industries due to their robust performance and long-lasting durability. As a trusted manufacturer, we provide high-quality weld neck flanges that meet international standards, ensuring reliability and safety in critical applications.

What Is GOST 12821-80?

GOST 12821-80 is a Russian standard that specifies the dimensions and tolerances for steel high-pressure weld neck flanges (Class PN 6 to PN 250). These flanges are typically used in pipeline systems where high strength and resistance to pressure and temperature are required.

GOST 12821-80 is a Russian standard that defines the dimensions and technical requirements for steel butt-welded flanges used in high-pressure piping systems. Free download GOST 12821-80 standard in PDF

GOST 12821-80 Flange specification

Type: Butt-welded flange (приварной встык) — equivalent to weld neck flanges in international standards (EN 109201 type 11)

Connection method: Welded to the pipe end by butt welding (not fillet weld)

Purpose: Ensures high strength, leak-proof, and stress-resistant connections

Pressure ratings:

  • PN 0.6 to PN 20.0 MPa (6 to 200 kgf/cm²)

Nominal diameter (DN):

  • Typically DN 10 to DN 1600

Sealing face types (per GOST 12815-80):

  • Type 1 – smooth face
  • Type 2 – protruding face
  • Type 3 – groove
  • Type 4 – tongue
  • Type 5 – ring joint
  • Type 6 – male face

Material:

  • Carbon steel :СТ20; СТ.3, 09Т2С
  • Stainless steel:12Х18Н10Т; 10Х17Н13М2Т,ASTM A182 F304L, F316/316L, F316H, F310, F321 F44
  • Alloy steel:ASTM A182 F1, F5a, F9, F11, F12, F22, F91,15Х5М
GOST 12821-80 Flange Dimensions
GOST 12821-80 Flange Dimensions
GOST 12821-80 Flange PN6 Dimensions
NomenclatureD (mm)D1 (mm)D2 (mm)h (mm)d1 (mm)b (mm)h4 (mm)Dm (mm)Dn (mm)Number of holes (n)d (mm)Weight, Kg
1-10-675503528102722154110.34
1 – 15 – 6805540212102828194110.4
1 – 20 – 6906550218103036264110.53
1 – 25 – 61007560225123042334110.76
1 – 32 – 61209070231123350394141.1
1 – 40 – 613010080338123560464141.36
1 – 50 – 614011090349123570584141.53
1 – 65 – 6160130110366123588774141.97
1 – 80 – 61851501283781337102904182.76
1 – 100 – 620517014839613381221104183.35
1 – 125 – 6235200178312115401481358184.66
1 – 150 – 6260225202314615431721618185.37
1 – 175 – 6290255232317717472101968187.32
1 – 200 – 6315280258320217502352228188.37
1 – 225 – 6340305282322617502602488189.45
1 – 250 – 637033531232541850288278121810.99
1 – 300 – 643539536543031850340330122214.82
1 – 350 – 648544541543511850390382122217.69
1 – 400 – 653549546543981850440432162220.55
1 – 450 – 659055052044501850494484162223.63
1 – 500 – 664060057045011950545535162226.63
1 – 600 – 675570567056021955650636202635.79
1 – 700 – 686081077556921955740726242644.31
1 – 800 – 697592088057921960844826243056.17
1 – 900 – 61075102098057922160944926243066.79
1 – 1000 – 61175112010805992216010441028283073.51
1 – 1200 – 6137513401295511922370124812283233111.4
GOST 12821-80 Flange PN10 Dimensions
GOST 12821-80 Flange PN10 Dimensions
NomenclatureD (mm)D1 (mm)D2 (mm)h (mm)d1 (mm)b (mm)h4 (mm)Dm (mm)Dn (mm)Number of holes (n)d (mm)Weight, Kg
1-10-1090604228103325154140.5
1 – 15 – 10956547212103333194140.58
1 – 20 – 101057558218123830264140.87
1 – 25 – 101158568225123845334141.05
1 – 32 – 1013510078231134055394181.54
1 – 40 – 1014511088338134262464181.83
1 – 50 – 10160125102349134276584182.26
1 – 65 – 10180145122366154594774183.17
1 – 80 – 101951601333781547105904183.67
1 – 100 – 1021518015839617481261108184.7
1 – 125 – 10245210184312119571581358186.71
1 – 150 – 10280240212314619571801618228.17
1 – 175 – 10310270242317719572101968229.71
1 – 200 – 103352952683202195824022282211.35
1 – 225 – 103653252953226196026824882213.24
1 – 250 – 1039035032032542160290278122214.64
1 – 300 – 1044040037043032260345330122218.66
1 – 350 – 1050046043043512260400382162224
1 – 400 – 1056551548243982260445432162630
1 – 450 – 1061556553244502265500484202633.33
1 – 500 – 1067062058545012465550535202639.2
1 – 600 – 1078072568556022465650636203048.8
1 – 700 – 1089584080056922565744726243065.26
1 – 800 – 10101095090557922775850826243387.24
1 – 900 – 10111010501005589229809509262833103
1 – 1000 – 101220116011059922980105010282833119.2
1 – 1200 – 10145513801330511923390125612283239179.9
GOST 12821-80 Flange PN16 Dimensions
NomenclatureD (mm)D1 (mm)D2 (mm)h (mm)d1 (mm)b (mm)h4 (mm)Dm (mm)Dn (mm)Number of holes (n)d (mm)Weight, Kg
1-10-1690604228123326154140.59
1 – 15 – 16956547212123333194140.68
1 – 20 – 161057558218123630264140.87
1 – 25 – 161158568225123845334141.05
1 – 32 – 1613510078231134055394181.54
1 – 40 – 1614511088338134264464181.85
1 – 50 – 16160125102349134576584182.28
1 – 65 – 16180145122366154794774183.19
1 – 80 – 161951601333781750110904184.21
1 – 100 – 1621518015839617501301108184.9
1 – 125 – 16245210184312119571561358186.75
1 – 150 – 16280240212314619571801618228.3
1 – 175 – 163102702423177215721019682210.37
1 – 200 – 1633539526832022158240222122211.79
1 – 225 – 1636532529532262165268248122214.12
1 – 250 – 1640535532032542365292278122617.36
1 – 300 – 1646041037043032466346330122622.76
1 – 350 – 1652047043043512870400382162632.04
1 – 400 – 1658052548243983275450432163043
1 – 450 – 1664058553244503485506484203054
1 – 500 – 1671065058545013890559535203370.97
1 – 600 – 1684077068556024190660636203399.3
1 – 700 – 16910840800569243957507262439105.9
1 – 800 – 161020950905579245958508262439130.6
1 – 900 – 161120105010055892471109589262839157.8
1 – 1000 – 16125511701110599249110106010282845203.4
1 – 1200 – 161485139013305119251125126812283252284.9
GOST 12821-80 Flange PN25 Dimensions
NomenclatureD (mm)D1 (mm)D2 (mm)h (mm)d1 (mm)b (mm)h4 (mm)Dm (mm)Dn (mm)Number of holes (n)d (mm)Weight, Kg
1-10-2590604228143326154140.68
1 – 15 – 251056547212143330194140.79
1 – 20 – 251057558218143438264140.97
1 – 25 – 251158568225143645334141.18
1 – 32 – 2513510078231164356394181.83
1 – 40 – 2511511088338164564464182.19
1 – 50 – 25160125102349174576584182.78
1 – 65 – 25180145122366195096778183.71
1 – 80 – 251951601333781952110908184.44
1 – 100 – 2523019015839621581321108226.51
1 – 125 – 25270220184312123651601358269.41
1 – 150 – 253002502123146256818616182612.52
1 – 175 – 2533028024231772570216196122613.88
1 – 200 – 2536031027832022775245222122617.44
1 – 225 – 2539534030532262975270248123021.56
1 – 250 – 2542537033532542975300278123024.4
1 – 300 – 2548543039043033280352330163033.29
1 – 350 – 2555049045043513685406382163346.57
1 – 400 – 25610550505439840100464432163364.81
1 – 450 – 25660600555445042100515484203372.26
1 – 500 – 25730660615450044105570535203988.91
1 – 600 – 258407707205600491156706362039123.7
1 – 700 – 259608758205690531257667262445166.8
1 – 800 – 2510759909305790551358748262445213.9
1 – 900 – 251185109010305892571459809262852252.9
1 – 1000 – 25131512101140599259150108410282856312.1
1 – 1200 – 251525142013505119262160128812283256387.5
GOST 12821-80 Flange PN40 Dimensions
NomenclatureD (mm)D1 (mm)D2 (mm)h (mm)d1 (mm)b (mm)h4 (mm)Dm (mm)Dn (mm)Number of holes (n)d (mm)Weight, Kg
1 – 10 – 4090604228143326154140.68
1 – 15 – 40956547212143330194140.79
1 – 20 – 401057558218143438264140.97
1 – 25 – 401158568225143645334141.18
1 – 32 – 4013510078231164356394181.83
1 – 40 – 4014511088338164564464182.19
1 – 50 – 40160125102348174576584182.81
1 – 65 – 40180145122366195096778183.71
1 – 80 – 401951601333782155112908184.8
1 – 100 – 4023019015839623651381108227.4
1 – 125 – 402702201843120256516013582610
1 – 150 – 403002502123145276818616182613.03
1 – 175 – 4035029524231773385226196123020.75
1 – 200 – 4037532028532003585250222123024.44
1 – 225 – 4041535531532263795280248123331.33
1 – 250 – 4044538534532523998310278123337.59
1 – 300 – 40510450410430142112368330163357.1
1 – 350 – 40570510465435148116418382163370.34
1 – 400 – 406555855354398541354804321639106.8
1 – 450 – 406806105604448561355304842039107
1 – 500 – 407556706154495581405805352045132.3
1 – 600 – 408907957355595581406866362052181
1 – 700 – 409959008105695631607907262452228.3
1 – 800 – 40113510309605795711909088262456343.7
1 – 900 – 4012501140107058957421510249262856436.5
1 – 1000 – 40136012501180599577235114010282856540.8
1 – 1200 – 401575146013805119580250135012283262690.6
GOST 12821-80 Flange PN63 Dimensions
NomenclatureD (mm)D1 (mm)D2 (mm)h (mm)d1 (mm)b (mm)h4 (mm)Dm (mm)Dn (mm)Number of holes (n)d (mm)Weight, Kg
1 – 10 – 63100704228164634154141.03
1 – 15 – 631057547212164638194141.15
1 – 20 – 631259058218185448264181.8
1 – 25 – 6313510068225205652334182.3
1 – 32 – 6315011078231216064394222.94
1 – 40 – 6316512588337216574464223.75
1 – 50 – 63175135102347236786584224.63
1 – 65 – 632001601223642572106778226.29
1 – 80 – 632101701333772772120908227.22
1 – 100 – 63250200158394297714011082610.71
1 – 125 – 632952401843118339517213583017.13
1 – 150 – 6334028021231423510520616183324.6
1 – 175 – 63370310212317439105232196123328.61
1 – 200 – 63405345285319841110264222123336.6
1 – 225 – 63430370315322243115290248123342.54
1 – 250 – 63470400345324645115316278123950.89
1 – 300 – 63530460410429450120370330163968.15
1 – 350 – 63595525465434256140430382163998.68
1 – 400 – 636705855354386621554844321645135.8
1 – 500 – 638007056154485661655945352052192.7
1 – 600 – 639258257355585711807046362052269.3
1 – 700 – 6310459308405685762258207262456300.9
1 – 800 – 63116510509605785852259208262462463.9
1 – 900 – 6312851170107058858826510509262862954.4
1 – 1000 – 63141512901180598592280116010282870980.6
1 – 1200 – 6316651530138051185953151386122832781264

Marking for Gost 12821-80 flanges

A flange marked:

Фланец 10-100-1 ГОСТ 12821-80

Means:

  • PN 10 MPa
  • DN 100
  • Sealing face type 1 (smooth)
  • Butt-welded flange per GOST 12821-80
Gost-12821-80 Weld neck Flange

GOST 12821-80 Standard English

⬇️ Download GOST 12821-80 Standard in English now (PDF)

And Gost 12821-80 flanges Dimension chart

⬇️ Download GOST 12821-80 Weld neck Flange PN6 Dimensions now (PDF)

⬇️ Download GOST 12821-80 Weld neck Flange PN10 Dimensions now (PDF)

⬇️ Download GOST 12821-80 Weld neck Flange PN16 Dimensions now (PDF)

⬇️ Download GOST 12821-80 Weld neck Flange PN25 Dimensions now (PDF)

⬇️ Download GOST 12821-80 Weld neck Flange PN40 Dimensions now (PDF)

⬇️ Download GOST 12821-80 Weld neck Flange PN63 Dimensions now (PDF)

Gost flat Flange
GOST /ГОСТ 12820 Plane flange / Flat flange Dimensions PN6 0.6Mpa
GOST /ГОСТ 12820 Plane flange / Flat flange Dimensions PN10 1.0Mpa
GOST /ГОСТ 12820 Plane flange / Flat flange Dimensions PN16 1.6Mpa
GOST /ГОСТ 12820 Plane flange / Flat flange Dimensions PN25 2.5Mpa
Gost  12821 Weld neck Flange
GOST /ГОСТ 12821 Welding neck flange Dimensions PN10 1.0Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN16 1.6Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN25 2.5Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN40 4.0Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN63 6.3Mpa
GOST /ГОСТ 12821 Welding neck flange Dimensions PN100 10Mpa
Gost Blind Flange
GOST /ГОСТ 12836 Blind Flange Dimensions PN10 1.0Mpa
GOST /ГОСТ 12836 Blind Flange Dimensions PN16 1.6Mpa
GOST /ГОСТ 12836 Blind Flange Dimensions PN25 2.5Mpa
GOST /ГОСТ 12836 Blind Flange Dimensions PN40 4.0Mpa
Gost 33259 Flange
Gost 33259 type 01 Plate Flange
Gost 33259 type 11 Weld Neck Flange

GOST 12821-80 Flanges are weld neck (WN) steel flanges designed for high-pressure pipeline systems, manufactured in accordance with Russian Standard GOST 12821-80. These flanges are widely used in oil & gas, power generation, chemical, and shipbuilding industries for secure, leak-proof connections between pipes, valves, and pressure vessels.