EN 1092-1 type 05 Blind Flange Manufacturer
We are a leading manufacturer and supplier of EN 1092-1 Type 05 blind flanges for pipeline applications across a range of industries. Our blind flanges are designed and manufactured in conformity with EN 1092-1 standard.

EN 1092-1 type 05 Blind Flange
EN 1092-1 Type 05 Blind Flanges (also called Flat Blanks or Blank Flanges) are designed to close the end of a pipeline or pressure vessel. Without a bore, these flanges enable pipeline maintenance, pressure testing, or isolation from the rest of the pipeline — a crucial component for operational safety.
EN 1092-1 type 05 blind Flange Size Range
- Standard: EN 1092-1:2018
- Type: Type 05 (Blind Flange)
- Pressure Rating: Available in PN6, PN10, PN16, PN25, PN40, and higher ratings depending on the design
- Face Type: Flat Face (FF), Raised Face (RF), and others as per requiremen
✅ Nominal Size (DN): 15 (1/2″) — 2000 (80″)
✅ Flange Thickness: 12–60 mm (depending on pressure class and size)
✅ Flange Drilling: to EN 1092-1 standard (with standard number of holes, P.C.D, hole size)
EN 1092-1 type 05 Blind flange material
| Material Type | Common Grades |
|---|---|
| Carbon Steel | P245GH, C22.8, S235JR, S355J2,P250GH,P265GH,ASTM A105, ASTM A 350 LF1, ASTM A 350 LF2, LF3,API 6A AISI 4130 ASTM A694/ A694M F42/F46/F52/F56/F60/F70 |
| Alloy Steel | 16Mo3, 13CrMo4-5, 10CrMo9-10,ASTM A182 F5,A182 F9, A182 F11, ASTM A182 F22 |
| Stainless Steel | 1.4301 (304), 1.4307 (304L), 1.4404 (316L), 1.4541 (321), 1.4571 (316Ti) |
| Duplex / Super Duplex | 1.4462 (UNS S31803), 1.4410 (UNS S32750) ASTM A182 F51/F60/F53/F55 |
| Nickel Alloys | Alloy 400 (2.4360), Alloy 625 (2.4856), Alloy 800 (1.4876) |
Testing and Inspection for EN 1092-1 type 05 Blind flange
EN 1092-1 Type 05 Blind Flanges are subject to several tests and quality checks, including:
- Ultrasonic Test: To detect internal flaws or weaknesses
- Visual Inspection: To ensure no visible defects such as cracks, surface flaws, or dimensional inconsistencies
- Dimensional Check: Ensuring the flange meets all specified dimensions as per the standard
EN 1092-1 Type 05 vs DIN Blind Flanges
DIN blind flanges are manufactured to DIN 2573 and DIN 2633 standards.
Now EN 1092-1 type 05 blind flange has replaced DIN 2573 and DIN 2633 for blind flanges
- EN 1092-1 Type 05 Blind Flanges:
- The dimensions (bolt circle diameter, flange thickness, bolt hole size) are specified by the EN 1092-1 standard.
- Available for DN (nominal diameter) sizes from 10 mm to 2000 mm, and larget
- The flange thickness is designed based on both the nominal diameter (DN) and pressure rating (PN), with specific thickness variations for each pressure class.
- DIN Blind Flanges:
- The DIN 2573 and DIN 2633 standards provide dimensional specifications for blind flanges.
- Nominal Diameters (DN) range from 10 mm to 2000 mm and more.
- Flange thickness and other dimensions depend on the pressure class, and they follow the established DIN standards for pressure vessels and piping systems.
EN 1092-1 type 05 Blind flange dimension


| Type 05 A FF Face | Type 05 B RF Face | |||||||
|---|---|---|---|---|---|---|---|---|
| UNIT: MM | ||||||||
| EN 1092-1 Type 05 PN6 Blind flange dimension and Weight | ||||||||
| DN | D | K | L | no. | C4 | d1 | f1 | KG/PC |
| 10 | 75 | 50 | 11 | 4 | 12 | 35 | 2 | 0.38 |
| 15 | 80 | 55 | 11 | 4 | 12 | 40 | 2 | 0.438 |
| 20 | 90 | 65 | 11 | 4 | 14 | 50 | 2 | 0.657 |
| 25 | 100 | 75 | 11 | 4 | 14 | 60 | 2 | 0.821 |
| 32 | 120 | 90 | 14 | 4 | 14 | 70 | 2 | 1.18 |
| 40 | 130 | 100 | 14 | 4 | 14 | 80 | 3 | 1.39 |
| 50 | 140 | 110 | 14 | 4 | 14 | 90 | 3 | 1.62 |
| 65 | 160 | 130 | 14 | 4 | 14 | 110 | 3 | 2.14 |
| 80 | 190 | 150 | 18 | 4 | 16 | 128 | 3 | 3.43 |
| 100 | 210 | 170 | 18 | 4 | 16 | 148 | 3 | 4.22 |
| 125 | 240 | 200 | 18 | 8 | 18 | 178 | 3 | 6.1 |
| 150 | 265 | 225 | 18 | 8 | 18 | 202 | 3 | 7.51 |
| 200 | 320 | 280 | 18 | 8 | 20 | 258 | 3 | 12.3 |
| 250 | 375 | 335 | 18 | 12 | 22 | 312 | 3 | 18.5 |
| 300 | 440 | 395 | 22 | 12 | 22 | 365 | 4 | 25.5 |
| 350 | 490 | 445 | 22 | 12 | 22 | 415 | 4 | 31.8 |
| 400 | 540 | 495 | 22 | 16 | 22 | 465 | 4 | 38.5 |
| 450 | 595 | 550 | 22 | 16 | 24 | 520 | 4 | 51.2 |
| 500 | 645 | 600 | 22 | 20 | 24 | 570 | 4 | 60.1 |
| 600 | 755 | 705 | 26 | 20 | 30 | 670 | 5 | 103 |
| 700 | 860 | 810 | 26 | 24 | 40 | 775 | 5 | 178 |
| 800 | 975 | 920 | 30 | 24 | 44 | 880 | 5 | 252 |
| 900 | 1075 | 1020 | 30 | 24 | 48 | 980 | 5 | 336 |
| 1000 | 1175 | 1120 | 30 | 28 | 52 | 1080 | 5 | 435 |
| 1200 | 1405 | 1340 | 33 | 32 | 60 | 1295 | 5 | 717 |
| 1400 | 1630 | 1560 | 36 | 36 | 68 | 1510 | 5 | 1094 |
| 1600 | 1830 | 1760 | 36 | 40 | 76 | 1710 | 5 | 1545 |
| 1800 | 2045 | 1970 | 39 | 44 | 84 | 1920 | 5 | 2131 |
| 2000 | 2265 | 2180 | 42 | 48 | 92 | 2125 | 5 | 2862 |
| EN 1092-1 Type 05 PN10 Blind flange dimension and Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| DN | D | K | L | no. | c4 | d1 | f1 | KG/PC |
| 10 | 90 | 60 | 14 | 4 | 16 | 40 | 2 | 0.722 |
| 15 | 95 | 65 | 14 | 4 | 16 | 45 | 2 | 0.813 |
| 20 | 105 | 75 | 14 | 4 | 18 | 58 | 2 | 1.14 |
| 25 | 115 | 85 | 14 | 4 | 18 | 68 | 2 | 1.38 |
| 32 | 140 | 100 | 18 | 4 | 18 | 78 | 2 | 2.03 |
| 40 | 150 | 110 | 18 | 4 | 18 | 88 | 3 | 2.35 |
| 50 | 165 | 125 | 18 | 4 | 18 | 102 | 3 | 2.88 |
| 65 | 185 | 145 | 18 | 8 | 18 | 122 | 3 | 3.51 |
| 80 | 200 | 160 | 18 | 8 | 20 | 138 | 3 | 4.61 |
| 100 | 220 | 180 | 18 | 8 | 20 | 158 | 3 | 5.65 |
| 125 | 250 | 210 | 18 | 8 | 22 | 188 | 3 | 8.13 |
| 150 | 285 | 240 | 22 | 8 | 22 | 212 | 3 | 10.5 |
| 200 | 340 | 295 | 22 | 8 | 24 | 268 | 3 | 16.5 |
| 250 | 395 | 350 | 22 | 12 | 26 | 320 | 3 | 24.1 |
| 300 | 445 | 400 | 22 | 12 | 26 | 370 | 4 | 30.8 |
| 350 | 505 | 460 | 22 | 16 | 26 | 430 | 4 | 39.6 |
| 400 | 565 | 515 | 26 | 16 | 26 | 482 | 4 | 49.4 |
| 450 | 615 | 565 | 26 | 20 | 28 | 532 | 4 | 63 |
| 500 | 670 | 620 | 26 | 20 | 28 | 585 | 4 | 75.2 |
| 600 | 780 | 725 | 30 | 20 | 34 | 685 | 5 | 124 |
| 700 | 895 | 840 | 30 | 24 | 38 | 800 | 5 | 183 |
| 800 | 1015 | 950 | 33 | 24 | 48 | 905 | 5 | 297 |
| 900 | 1115 | 1050 | 33 | 28 | 50 | 1005 | 5 | 374 |
| 1000 | 1230 | 1160 | 36 | 28 | 54 | 1110 | 5 | 492 |
| 1200 | 1455 | 1380 | 39 | 32 | 66 | 1330 | 5 | 842 |
| EN 1092-1 Type 05 PN16 Blind flange dimension and Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| DN | D | K | L | no. | c4 | d1 | f1 | KG/PC |
| 10 | 90 | 60 | 14 | 4 | 16 | 40 | 2 | 0.722 |
| 15 | 95 | 65 | 14 | 4 | 16 | 45 | 2 | 0.813 |
| 20 | 105 | 75 | 14 | 4 | 18 | 58 | 2 | 1.14 |
| 25 | 115 | 85 | 14 | 4 | 18 | 68 | 2 | 1.38 |
| 32 | 140 | 100 | 18 | 4 | 18 | 78 | 2 | 2.03 |
| 40 | 150 | 110 | 18 | 4 | 18 | 88 | 3 | 2.35 |
| 50 | 165 | 125 | 18 | 4 | 18 | 102 | 3 | 2.88 |
| 65 | 185 | 145 | 18 | 8 | 18 | 122 | 3 | 3.51 |
| 80 | 200 | 160 | 18 | 8 | 20 | 138 | 3 | 4.61 |
| 100 | 220 | 180 | 18 | 8 | 20 | 158 | 3 | 5.65 |
| 125 | 250 | 210 | 18 | 8 | 22 | 188 | 3 | 8.13 |
| 150 | 285 | 240 | 22 | 8 | 22 | 212 | 3 | 10.5 |
| 200 | 340 | 295 | 22 | 12 | 24 | 268 | 3 | 16.2 |
| 250 | 405 | 355 | 26 | 12 | 26 | 320 | 3 | 25 |
| 300 | 460 | 410 | 26 | 12 | 28 | 378 | 4 | 35.1 |
| 350 | 520 | 470 | 26 | 16 | 30 | 438 | 4 | 48 |
| 400 | 580 | 525 | 30 | 16 | 32 | 490 | 4 | 63.5 |
| 450 | 640 | 585 | 30 | 20 | 40 | 550 | 4 | 96.6 |
| 500 | 715 | 650 | 33 | 20 | 44 | 610 | 4 | 133 |
| 600 | 840 | 770 | 36 | 20 | 54 | 725 | 5 | 226 |
| 700 | 910 | 840 | 36 | 24 | 58 | 795 | 5 | 285 |
| 800 | 1025 | 950 | 39 | 24 | 62 | 900 | 5 | 388 |
| 900 | 1125 | 1050 | 39 | 28 | 64 | 1000 | 5 | 483 |
| 1000 | 1255 | 1170 | 42 | 28 | 68 | 1115 | 5 | 640 |
| EN 1092-1 Type 05 PN25 Blind flange dimension and Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| D | K | L | no. | c4 | d1 | f1 | KG/PC | |
| 10 | 90 | 60 | 14 | 4 | 16 | 40 | 2 | 0.722 |
| 15 | 95 | 65 | 14 | 4 | 16 | 45 | 2 | 0.813 |
| 20 | 105 | 75 | 14 | 4 | 18 | 58 | 2 | 1.14 |
| 25 | 115 | 85 | 14 | 4 | 18 | 68 | 2 | 1.38 |
| 32 | 140 | 100 | 18 | 4 | 18 | 78 | 2 | 2.03 |
| 40 | 150 | 110 | 18 | 4 | 18 | 88 | 3 | 2.35 |
| 50 | 165 | 125 | 18 | 4 | 20 | 102 | 3 | 3.2 |
| 65 | 185 | 145 | 18 | 8 | 22 | 122 | 3 | 4.29 |
| 80 | 200 | 160 | 18 | 8 | 24 | 138 | 3 | 5.54 |
| 100 | 235 | 190 | 22 | 8 | 24 | 162 | 3 | 7.6 |
| 125 | 270 | 220 | 26 | 8 | 26 | 188 | 3 | 10.8 |
| 150 | 300 | 250 | 26 | 8 | 28 | 218 | 3 | 14.6 |
| 200 | 360 | 310 | 26 | 12 | 30 | 278 | 3 | 22.5 |
| 250 | 425 | 370 | 30 | 12 | 32 | 335 | 3 | 33.5 |
| 300 | 485 | 430 | 30 | 16 | 34 | 395 | 4 | 46.3 |
| 350 | 555 | 490 | 33 | 16 | 38 | 450 | 4 | 68.1 |
| 400 | 620 | 550 | 36 | 16 | 40 | 505 | 4 | 89.7 |
| 450 | 670 | 600 | 36 | 20 | 50 | 555 | 4 | 130 |
| 500 | 730 | 660 | 36 | 20 | 51 | 615 | 4 | 159 |
| 600 | 845 | 770 | 39 | 20 | 66 | 720 | 5 | 278 |
| EN 1092-1 Type 05 PN40 Blind flange dimension and Weight | ||||||||
|---|---|---|---|---|---|---|---|---|
| D | K | L | no. | c4 | d1 | f1 | KG/PC | |
| 10 | 90 | 60 | 14 | 4 | 16 | 40 | 2 | 0.722 |
| 15 | 95 | 65 | 14 | 4 | 16 | 45 | 2 | 0.813 |
| 20 | 105 | 75 | 14 | 4 | 18 | 58 | 2 | 1.14 |
| 25 | 115 | 85 | 14 | 4 | 18 | 68 | 2 | 1.38 |
| 32 | 140 | 100 | 18 | 4 | 18 | 78 | 2 | 2.03 |
| 40 | 150 | 110 | 18 | 4 | 18 | 88 | 3 | 2.35 |
| 50 | 165 | 125 | 18 | 4 | 20 | 102 | 3 | 3.2 |
| 65 | 185 | 145 | 18 | 8 | 22 | 122 | 3 | 4.29 |
| 80 | 200 | 160 | 18 | 8 | 24 | 138 | 3 | 5.54 |
| 100 | 235 | 190 | 22 | 8 | 24 | 162 | 3 | 7.6 |
| 125 | 270 | 220 | 26 | 8 | 26 | 188 | 3 | 10.8 |
| 150 | 300 | 250 | 26 | 8 | 28 | 218 | 3 | 14.6 |
| 200 | 375 | 320 | 30 | 12 | 36 | 285 | 3 | 28.8 |
| 250 | 450 | 385 | 33 | 12 | 38 | 345 | 3 | 44.4 |
| 300 | 515 | 450 | 33 | 16 | 42 | 410 | 4 | 64.2 |
| 350 | 580 | 510 | 36 | 16 | 46 | 465 | 4 | 89.5 |
| 400 | 660 | 585 | 39 | 16 | 50 | 535 | 4 | 127 |
| 450 | 685 | 610 | 39 | 20 | 57 | 560 | 4 | 154 |
| 500 | 755 | 670 | 42 | 20 | 57 | 615 | 4 | 188 |
| 600 | 890 | 795 | 48 | 20 | 72 | 735 | 5 | 331 |
⬇️EN 1092-1 Type 05 PN6 Blind flange dimension and Weight
⬇️EN 1092-1 Type 05 PN10 Blind flange dimension and Weight
⬇️EN 1092-1 Type 05 PN16 Blind flange dimension and Weight
⬇️EN 1092-1 Type 05 PN25 Blind flange dimension and Weight
⬇️EN 1092-1 Type 05 PN40 Blind flange dimension and Weight
EN 1092-1 Type 05 blind flanges play a critical role in industrial piping systems, providing a reliable sealing solution to close off ends of pipes, valves, or equipment,Contact us for a quote
Old DIN Standard EN 1092-1 Type Comparison
New Blind flange standards DIN EN 1092-1 Type 05, have been introduced and are meant to substitute the old DIN standard (e.g. DIN 2635, DIN 2633). Changing the standard of products that have been installed in many different industries for years is difficult. It has led that more than one standard are being currently used.
| Old DIN Standard | EN 1092-1 Type | Description |
| DIN 2501 (Part 1-3) | EN 1092-1 (General) | Base standard for circular flanges |
| DIN 2573 PN6 / DIN 2576 PN10 | EN 1092-1 Type 01 | Plate flange (without hub) |
| DIN 2631 / DIN 2632 / 2633 / 2634 / 2635 | EN 1092-1 Type 11 | Weld neck flange (with hub), various pressure classes |
| DIN 2527 | EN 1092-1 Type 05 | Blind flange |
Related Products
EN 1092-1 Type 01 Plate Flanges
EN 1092-1 Type 02 Loose Flanges


