DIN 2543 PN16 Slip on Flange
DIN 2543 Specification Flat Flanges for Welding (Slip-On) — PN 16
Standard Type: German DIN standard for circular steel flanges.
DIN 2543 covers flat slip-on flanges designed for welding to pipe ends, with a nominal pressure rating of PN 16.
The standard specifies:
- Dimensions
- Bolt hole arrangement
- Facing types
- Materials
- Tolerances
DIN 2543 Flange Pressure Rating
- PN 16 = Maximum allowable working pressure of 16 bar at 20 °C (≈ 232 psi).
- Pressure-temperature ratings depend on material and follow DIN 2401.
Nominal Size Range
- DN 10 to DN 2000 (Nominal Bore)
- Dimensions change according to nominal size (DN) and PN rating.
DIN 2543 Flange of Facing
- Form A – Flat Face (FF)
- Form B – Raised Face (RF), 2 mm height for PN ≤ 25
- Sealing surface finish: concentric or spiral serrated grooves (Ra 3.2–12.5 μm).
Flange Materials
Materials must comply with relevant DIN/EN steel standards, such as:
- Carbon Steel: C22.8 (1.0460), P245GH (1.0352), P250GH (1.0460)
- Stainless Steel: 1.4301 (304), 1.4404 (316L), 1.4571 (316Ti)
- Alloy Steel: 16Mo3 (1.5415), 13CrMo4-5 (1.7335)
- Non-ferrous metals possible for special applications.
DIN 2543 Flange Gasket Compatibility
- DIN 2543 Form B flanges typically use DIN EN 1514-1 Type I gaskets for raised face.
- Gasket material selection depends on medium, temperature, and pressure.
DIN 2543 PN16 Flat/Plate/Slip On/SO Flange Dimensions

| Dimension and Weight of DIN2543 PN16 Flat/Plate/Slip On Flange | ||||||||||
| Rated Diameter | O.D. of Pipe | Flange Dimension | Screw Dimension | Approx. Flange Weight | ||||||
| DN | ISO | DIN | d4 | D | t | f | K | No. of Holes | d2 | KG/PCS |
| 10 | 17.2 | 14 | 40 | 90 | – | 2 | 60 | 4 | 14 | 0.63 |
| 15 | 21.3 | 20 | 45 | 95 | 14 | 2 | 65 | 4 | 14 | 0.72 |
| 20 | 26.9 | 25 | 58 | 105 | 16 | 2 | 75 | 4 | 14 | 1.01 |
| 25 | 33.7 | 30 | 68 | 115 | 16 | 2 | 85 | 4 | 14 | 1.23 |
| 32 | 42.4 | 38 | 78 | 140 | 16 | 2 | 100 | 4 | 18 | 1.8 |
| 40 | 48.3 | 44.5 | 88 | 150 | 16 | 3 | 110 | 4 | 18 | 2.09 |
| 50 | 60.3 | 57 | 102 | 165 | 18 | 3 | 125 | 4 | 18 | 2.88 |
| 65 | 76.1 | – | 122 | 185 | 18 | 3 | 145 | 4 | 18 | 3.66 |
| 80 | 88.9 | – | 138 | 200 | 20 | 3 | 160 | 8 | 18 | 4.77 |
| 100 | 114.3 | 108 | 158 | 220 | 20 | 3 | 180 | 8 | 18 | 5.65 |
| 125 | 139.7 | 133 | 188 | 250 | 22 | 3 | 210 | 8 | 18 | 8.42 |
| 150 | 168.3 | 159 | 212 | 285 | 22 | 3 | 240 | 8 | 23 | 10.4 |
| 200 | 219.1 | 216 | 268 | 340 | 24 | 3 | 295 | 12 | 23 | 16.1 |
| 250 | 273 | 267 | 320 | 405 | 26 | 3 | 355 | 12 | 27 | 24.9 |
| 300 | 323.9 | 318 | 378 | 460 | 28 | 4 | 410 | 12 | 27 | 35.1 |
| 350 | 355.6 | 368 | 438 | 520 | 30 | 4 | 470 | 16 | 27 | 47.8 |
| 400 | 406.4 | 419 | 490 | 580 | 32 | 4 | 525 | 16 | 30 | 63.5 |
| 500 | 508 | 521 | 610 | 715 | 36 | 4 | 650 | 20 | 33 | 102 |
| 600 | 609.6 | 622 | 725 | 840 | 40 | 5 | 770 | 20 | 36 | – |
| 700 | 711.2 | 720 | 795 | 910 | – | 5 | 840 | 24 | 36 | – |
| 800 | 812.8 | 820 | 900 | 1025 | – | 5 | 950 | 24 | 39 | – |
| 900 | 914.4 | 920 | 1000 | 1125 | – | 5 | 1050 | 28 | 39 | – |
| 1000 | 1016 | 1020 | 1115 | 1255 | – | 5 | 1170 | 28 | 42 | – |


