ASME B16.9 Butt Weld Caps Manufacturer & Supplier
We are a leading manufacturer and exporter of ASME B16.9 Butt Weld Caps, designed to provide a secure end closure to piping systems. Butt weld caps are welded onto the end of a pipe to stop the flow, protect piping during maintenance, or close off unused sections. Manufactured in compliance with ASME B16.9, our pipe end caps are available in carbon steel, stainless steel, alloy steel, duplex, and nickel alloys, suitable for oil & gas, chemical, power, and marine industries.
What is a Cap?
Basically a cap is designed to shut down the end of a pipe. It acts as a protective device or as an end closure in a piping system. Pipe caps are often welded (butt weld caps) or threaded (screwed caps) onto the pipe end to stop the flow of fluid or gas, protect the pipe during construction or maintenance, or permanently close off an unused section of a pipeline.
The large variations of caps, are the so-called ellipsoidal or dished heads. There are used to close pipes of large diameters, and are similar to those used for constructing vessels. Often you can see on a vessel drawing the name ‘Klöpperboden’, and it is a German name for a special head. F & D stands as an abbreviation for flanged and dished, and this form is also known as torispherical head.
Standard Overview
- Standard: ASME B16.9 – Factory-Made Wrought Buttwelding Fittings
- Type: Seamless Pipe Caps
- Sizes: ½” NB to 48” NB (DN15 – DN1200)
- Schedule/Thickness: SCH 10S, 20, 40, 80, 160, XXS
Butt Weld Reducer Material for ASME B16.9
Wrought fittings covered by this Standard shall be in accordance with ASTM A234, ASTM A403, ASTM A420, ASTM A815, ASTM B361, ASTM B363, ASTM B366, or the corresponding specification listed in ASME BPVC, Section II. The term “wrought” denotes fittings made of pipe, tubing, plate, or forgings. For purposes of determining proof testing requirements of section 9, the materials are grouped by similar properties as shown in below table
| Group No. | Material | Standards |
|---|---|---|
| 1 | Carbon and low – alloy steels | ASTM A234/A234M and ASTM A420/A420M |
| 2 | Austenitic and duplex stainless steels | ASTM A403/A403M and ASTM A815/A815M |
| 3 | Nickel alloys | ASTM B366/B366M |
| 4 | Aluminum alloys | ASTM B361 |
| 5 | Titanium alloys | ASTM B363 |
Butt weld Caps Materials Gade
- Carbon Steel: ASTM A234 WPB Caps, WPC Caps
- Alloy Steel: ASTM A234 WP5 WP9, WP11,WP12,WP22,WP91,WP92
- Stainless Steel: ASTM A403 WP304, WP304L, WP316, WP316L, WP321, WP347
- Nickel Alloys: Inconel, Monel, Hastelloy
- Duplex & Super Duplex Stainless Steel:ASTM A815 WPS31803 Cap,ASTM A815 WPS32750 Caps
Standard Marking Requirement for ASME B16.9 Butt Weld Caps
Each elbow marks permanently , indicating the following content:
The name or trademark of the manufacturer
Material identification mark (ASTM or ASME level symbol)
Wall thickness serial number or nominal wall thickness
Specifications – Engineering pipe diameter (NPS) related to end connection should be used
Compliance – standard and special pipe fittings
ASME B16.9 Butt Weld Caps Dimensions

| NPS | O.D. D | Lenght H | Lenght H(1) | WT |
| 1/2 | 21.3 | 25 | 25 | 4.57 |
| 3/4 | 26.7 | 25 | 25 | 3.81 |
| 1 | 33.4 | 38 | 38 | 4.57 |
| 1.1/4 | 42.2 | 38 | 38 | 4.83 |
| 1.1/2 | 48.3 | 38 | 38 | 5.08 |
| 2 | 60.3 | 38 | 44 | 5.59 |
| 2.1/2 | 73 | 38 | 51 | 7.11 |
| 3 | 88.9 | 51 | 64 | 7.62 |
| 3.1/2 | 101.6 | 64 | 76 | 8.13 |
| 4 | 114.3 | 64 | 76 | 8.64 |
| 5 | 141.3 | 76 | 89 | 9.65 |
| 6 | 168.3 | 89 | 102 | 10.92 |
| 8 | 219.1 | 102 | 127 | 12.70 |
| 10 | 273 | 127 | 152 | 12.70 |
| 12 | 323.8 | 152 | 178 | 12.70 |
| 14 | 355.6 | 165 | 191 | 12.70 |
| 16 | 406.4 | 178 | 203 | 12.70 |
| 18 | 457 | 203 | 229 | 12.70 |
| 20 | 508 | 229 | 254 | 12.70 |
| 22 | 559 | 254 | 254 | 12.70 |
| 24 | 610 | 267 | 305 | 12.70 |
| 26 | 660 | 267 | – | … |
| 28 | 711 | 267 | – | … |
| 30 | 762 | 267 | – | … |
| 32 | 813 | 267 | – | … |
| 34 | 864 | 237 | – | … |
| 36 | 914 | 267 | – | … |
| 38 | 965 | 305 | – | … |
| 40 | 1016 | 305 | – | … |
| 42 | 1067 | 305 | – | … |
| 44 | 1118 | 343 | – | … |
| 46 | 1168 | 343 | – | … |
| 48 | 1219 | 343 | – | … |
ASME B16.9 Butt Weld Caps Weight(Kgs)
| NPS | STD | XS | SCH 160 | XXS |
| 1 | 0.09 | 0.14 | 0.18 | 0.23 |
| 1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
| 1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
| 2 | 0.27 | 0.34 | 0.57 | 0.68 |
| 2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
| 3 | 0.68 | 0.79 | 1.32 | 1.81 |
| 3.1/2 | 0.91 | 1.13 | – | 2.72 |
| 4 | 1.13 | 1.36 | 2.68 | 3.4 |
| 5 | 2.04 | 2.49 | 4.54 | 5.44 |
| 6 | 2.95 | 4.08 | 6.8 | 8.16 |
| 8 | 5.44 | 7.26 | 14.06 | 13.61 |
| 10 | 9.07 | 11.34 | 25.85 | – |
| 12 | 13.61 | 16.33 | 43.09 | – |
| 14 | 16.33 | 20.41 | – | – |
| 16 | 18.14 | 24.49 | – | – |
| 18 | 24.49 | 32.66 | – | – |
| 20 | 34.02 | 39.01 | – | – |
| 22 | 42.64 | 56.7 | – | – |
| 24 | 43.54 | 58.97 | – | – |
| 26 | 53.98 | 72.12 | – | – |
| 30 | 78.02 | 103.87 | – | – |
All weights are in kilograms and approximated or estimated.
Dimensions are in millimeters unless otherwise indicated. Wall thickness (t) must be specified by customer.
Dimensions Butt Weld Tee ASME B16.9 Tolerance

| NPS | DN | O.D | I.D | Off Angle, Q | Off Plane, P |
|---|---|---|---|---|---|
| 1/2~2-1/2 | 15~65 | +1.6, -0.8 | ±0.8 | ±1 | ±2 |
| 3~3-1/2 | 80~90 | ±1.6 | ±1.6 | ±2 | ±4 |
| 4 | 100 | ±1.6 | ±1.6 | ±3 | ±5 |
| 5~8 | 125~200 | +2.4, -1.6 | ±1.6 | ±3 | ±6 |
| 10~18 | 250~450 | +4.0, -3.2 | ±3.2 | ±4 | ±10 |
| 20~24 | 500~600 | +6.4, -4.8 | ±4.8 | ±5 | ±10 |
| 26~30 | 650~750 | +6.4, -4.8 | ±4.8 | ±5 | ±13 |
| 32~48 | 800~1200 | +6.4, -4.8 | ±4.8 | ±5 | ±19 |
Technical Specifications
- Dimensions: As per ASME B16.9 & ANSI standards
- End Connections: Butt Weld Ends (beveled as per ASME B16.25)
- Manufacturing Process: Seamless, Welded, or Fabricated
- Testing & Certification:
- Non-destructive testing (NDE)
- PMI (Positive Material Identification)
- EN 10204 3.1 / 3.2 certification
- Third-party inspection (TÜV, SGS, BV, LR, DNV)
Download ASME B16.9-2024 Buttwelding Stub End Dimension
Download ASME B16.9-2024 latest edition Standard
Related Caps products





