EN 10253-2 covers the technical delivery requirements for seamless and welded butt weld fittings made of non-alloy and alloy steels for use in pressure piping and pressure vessels at room temperature, elevated, or low temperatures. These fittings are designed for butt welding to pipes and flanges according to relevant EN and ISO standards.
EN 10253-2 Butt weld fittings standard is one of the standards developed by the European Committee for Standardization (CEN). It specifies the dimensions, materials and other relevant requirements for seamless and welded steel pipes and fittings, especially for seamless and welded steel pipes and fittings used for pressure applications.
It specifies: type of fittings ;
type A : Butt-welding fittings with reduced pressure factor ;
type B : Butt-welding fittings for use at full service pressure ;

Elbow is the most widely used type of pipe fitting in pipeline systems. It changes the direction of the flow in the pipeline system. EN10253-2 Elbows and return bends are designated by the model (2D, 3D or 5D), the angle (45deg,90deg,180deg, the outside diameter D.
Product Overview
Standard: EN 10253-2
Type: 45° Elbow, 90° Elbow, 180° Return Bend
Manufacturing Process: Seamless / Welded
Size Range: DN15 – DN1200
Connection Type: Butt Weld Ends (BW)
Bend Radius: R = 1D / 1.5D / 2.5D / Custom

2D Elbow Dimension
| Table 10-Elbows model 2D-Dimensions | ||||
| Dimensions in millimetres | ||||
| DN | D | R | C | B-W |
| 15 | 213 | 25 | 50 | 36 |
| 20 | 269 | 25 | 50 | 39 |
| 25 | 337 | 25 | 50 | 42 |
| 32 | 424 | 32 | 64 | 53 |
| 40 | 483 | 38 | 76 | 62 |
| 50 | 603 | 51 | 102 | 81 |
| 65 | 761 | 63 | 127 | 102 |
| 80 | 889 | 76 | 152 | 121 |
| 100 | 1,143 | 102 | 203 | 159 |
| 125 | 1,397 | 127 | 254 | 197 |
| 150 | 1,683 | 152 | 305 | 237 |
| 200 | 2,191 | 203 | 406 | 313 |
| 250 | 273 | 254 | 508 | 391 |
| 300 | 3,239 | 305 | 610 | 467 |
| 350 | 3,556 | 356 | 711 | 533 |
| 400 | 4,064 | 406 | 813 | 610 |
| 450 | 457 | 457 | 914 | 686 |
| 500 | 508 | 508 | 1016 | 762 |
| 550 | 559 | 559 | 1118 | 838 |
| 600 | 610 | 610 | 1220 | 914 |
| 650 | 660 | 660 | 1320 | 990 |
| 700 | 711 | 711 | 1422 | 1066 |
| 750 | 762 | 762 | 1524 | 1143 |
| 800 | 813 | 813 | 1626 | 1220 |
| 850 | 864 | 864 | 1728 | 1296 |
| 900 | 914 | 914 | 1828 | 1371 |
| 1000 | 1016 | 1016 | 2032 | 1524 |
| 1050 | 1067 | 1067 | 2134 | 1600 |
| 1100 | 1118 | 1118 | 2236 | 1677 |
| 1150 | 1166 | 1166 | 2332 | 1749 |
| 1200 | 1219 | 1219 | 2438 | 1830 |
3D Elbow Dimension
| Table 11-Elbows model 3D-Dimensions | ||||
| Dimensions in millimetres | ||||
| DN | D | R | C | B-W-Z |
| 15 | 213 | 38 | 76 | 49 |
| 20 | 269 | 38 | 76 | 51 |
| 25 | 337 | 38 | 76 | 56 |
| 38 | 45 | 90 | 64 | |
| 32 | 424 | 48 | 96 | 69 |
| 40 | 483 | 57 | 114 | 82 |
| 51 | 63 | 126 | 88 | |
| 57 | 72 | 144 | 100 | |
| 50 | 603 | 76 | 152 | 106 |
| 70 | 92 | 184 | 127 | |
| 65 | 761 | 95 | 190 | 133 |
| 80 | 889 | 114 | 228 | 159 |
| 1,016 | 133 | 267 | 184 | |
| 108 | 1,425 | 285 | 196 | |
| 100 | 1,143 | 152 | 304 | 210 |
| 133 | 181 | 362 | 247 | |
| 125 | 1,397 | 190 | 380 | 260 |
| 159 | 216 | 432 | 295 | |
| 150 | 1,683 | 229 | 457 | 313 |
| 1,937 | 270 | 540 | 367 | |
| 200 | 2,191 | 305 | 610 | 414 |
| 2,445 | 340 | 680 | 462 | |
| 250 | 273 | 381 | 762 | 518 |
| 300 | 3,239 | 457 | 914 | 619 |
| 350 | 3,556 | 533 | 1066 | 711 |
| 400 | 4,064 | 610 | 1220 | 813 |
| 450 | 457 | 686 | 1372 | 914 |
| 500 | 508 | 762 | 1524 | 1016 |
| 550 | 559 | 838 | 1676 | 1118 |
| 600 | 610 | 914 | 1828 | 1219 |
| 650 | 660 | 990 | 1980 | 1320 |
| 700 | 711 | 1067 | 2134 | 1422 |
| 750 | 762 | 1143 | 2286 | 1524 |
| 800 | 813 | 1219 | 2438 | 1626 |
| 850 | 864 | 1296 | 2592 | 1728 |
| 900 | 914 | 1372 | 2744 | 1829 |
| 1000 | 1016 | 1524 | 3048 | 2032 |
| 1050 | 1067 | 1600 | 3201 | 2134 |
| 1100 | 1118 | 1677 | 3354 | 2236 |
| 1150 | 1168 | 1752 | 3504 | 2336 |
| 1200 | 1219 | 1829 | 3658 | 2438 |
5D Elbow Dimension
| Table 12-Elbows model 5D-Dimensions | ||||
| Dimensions in millimetres | ||||
| DN | D | R | C | B-W-Z |
| 15 | 213 | 425 | 85 | 53 |
| 20 | 269 | 575 | 115 | 71 |
| 25 | 337 | 725 | 145 | 89 |
| 38 | 825 | 165 | 101 | |
| 32 | 424 | 925 | 185 | 114 |
| 40 | 483 | 1,095 | 219 | 134 |
| 51 | 1,225 | 245 | 149 | |
| 57 | 130 | 260 | 158 | |
| 50 | 603 | 1,375 | 275 | 168 |
| 70 | 160 | 320 | 195 | |
| 65 | 761 | 175 | 350 | 213 |
| 80 | 889 | 2,075 | 415 | 252 |
| 1,016 | 235 | 470 | 286 | |
| 108 | 253 | 506 | 306 | |
| 100 | 1,143 | 270 | 540 | 327 |
| 133 | 3,115 | 623 | 378 | |
| 125 | 1,397 | 330 | 660 | 400 |
| 159 | 375 | 750 | 454 | |
| 150 | 1,683 | 390 | 780 | 474 |
| 200 | 2,191 | 515 | 1030 | 624 |
| 2,445 | 580 | 1160 | 702 | |
| 250 | 273 | 650 | 1300 | 786 |
| 300 | 3,239 | 770 | 1540 | 932 |
| 350 | 3,556 | 850 | 1700 | 1028 |
| 400 | 4,064 | 970 | 1940 | 1173 |
| 450 | 457 | 1122 | 2244 | 1350 |
| 500 | 508 | 1245 | 2490 | 1500 |
| 550 | 559 | 1398 | 2796 | 1677 |
| 600 | 610 | 1525 | 3050 | 1830 |
| 650 | 660 | 1650 | 3300 | 1980 |
| 700 | 711 | 1778 | 3556 | 2133 |
| 750 | 762 | 1905 | 3810 | 2286 |
| 800 | 813 | 2033 | 4066 | 2439 |
| 850 | 864 | 2155 | 4310 | 2587 |
| 900 | 914 | 2285 | 4570 | 2742 |
| 1000 | 1016 | 2540 | 5080 | 3048 |
| 1050 | 1067 | 2665 | 5335 | 3201 |
| 1100 | 1118 | 2790 | 5580 | 3354 |
| 1150 | 1168 | 2915 | 5830 | 3504 |
| 1200 | 1219 | 3050 | 6100 | 3657 |
Tolerance Of Outer Diameter
| Table 19-Tolerances on specificdimensions and form | |||||
| Dimensions in millimetres | |||||
| D | F-G-L-W | B-Z | C | h | P |
| ≤114,3 | ±2 | ±7 | ±7 | ±4 | 2 |
| 114,3<D≤219,1 | ±2 | ±7 | ±7 | ±7 | 4 |
| 219,1<D≤406,4 | ±3 | ±7 | ±10 | ±7 | 6 |
| 406,4<D≤762 | ±3 | ±10 | ±10 | ±7 | 7 |
| 762<D | ±5 | ±12 | ±10 | ±10 | 9 |
Wall Thickness Tolerance
| Table 18-Wall thickness tolerances at the welding ends | |||
D mm | T mm | Wall thickness tolerance | |
| Minus | Plus | ||
≤610 | ≤4 >4 | -12,5% | +20% |
>610 | Seamless | -12,5% | +20% |
| Welded ≤10 >10 | -0,35 mm -0,5 mm | +20% | |
Technical Requirements
Chemical Composition
EN10253-2 standard includes more than 20 European standard elbow materials such as P235TR, P265TR, P235GH, P265GH, 16Mo3, 10CrMo5-5, X10CrMoV Nb9-1, L360NB, etc. The following is a chemical composition table for each material grade.
| Table 4-Chemical composition(castanalysis),in%by mass° | ||||||||||||||||
| Steel name | Steel number | C | Si | Mn | P | S | Al tot | Cr | Cu | Mo | Nb | Ni | TI | V | Others | |
| P235TR2 | 1.0255 | 0.16 | 0.35 | 120 | 25 | 0.020 | ≥0.020c | 0.30b | 0.30b | 0.08b | 1 | 30 | 0.04 | 2 | Cr+Cu+Mo+N ≤0.70 | |
| P265TR2 | 1.0259 | 0.20 | 0.40 | 140 | 25 | 0.020 | ≥0.020c | 0.30b | 0,30b | 0.08b | 0.01 | 30 | 0.04 | 0.02 | ||
| P235GH | 1.0345 | 0.16 | 0.35 | 120 | 25 | 0.020 | ≥0.020 | 30 | 30 | 8 | 1 | 0.,30 | 0.04 | 2 | ||
| P265GH | 1.0425 | 020 | 40 | 140 | 25 | 0020 | ≥0.020 | 30 | 30 | 8 | 1 | 0.30 | 0.04 | 2 | ||
| 6Mo3 | 1.5415 | 0.12-020d | 0.35 | 0,40-0,90 | 25 | 0020 | S0,040 | 30 | 30 | 0.25-0.35 | 30 | |||||
| 10CMo5-5 | 1.7338 | 0.15 | 0.50-1.00 | 0.30-0.60 | 0.025 | 0.020 | s0.040 | 1.00-1,50 | 30 | 0.45-0.65 | 二 | 0.30 | 二 | 二 | ||
| 13CMo4-5 | 1.7335 | 0.10-0.17d | 0.35 | 040-0.70 | 25 | 20 | ≤0.040 | 0.70-1,15 | 30 | 0,40-0.60 | 0.30 | |||||
| 10CrMo9-10 | 1.7380 | 0.08-0.14 | 0.50 | 0.30-0.70 | 0.025 | 0.020 | ≤0.040 | 2.00-2,50 | 0.30 | 0.90-1.10 | 二 | 0.30 | 二 | |||
| X11CrMo5 | 1.7382 | 0,08-0.15 | 0.15-0,50 | 0,30-0.60 | 25 | 0.020 | S0.040 | 4.00-6,00 | 30 | 0,45-0.65 | 二 | 二 | ||||
| X11CrMo9-1 | 1.7386 | 0.08-0.15 | 0.25-1.00 | .30-0.60 | 0.025 | 0020 | ≤0.040 | 8.00-10.00 | 0.30 | 0.90-1.10 | ||||||
| X10CrMoV No9-1 | 1.4903 | 0,08-0.12 | 0.20-0.50 | 0,30-0,60 | 20 | 0.010 | S0.040 | 8.00-9,50 | 30 | 0,85-1,05 | 0,06-0,10 | 0.40 | 0.18-0.25 | N:0,030-0.070 | ||
| P355N P355 NH | 1.0562 1.0565 | 0.20 | 0.50 | 0,90-1,70 | 25 | 0.020 | ≥0.020 | 0.30b | 0,30e | 0,08e | 5 | 0.50 | 0.04 | 0.10 | NS0,02 Nb+Ti+V≤0.12 | |
| P355NL1 | 1.0566 | 0.18 | 0.50 | 0,90-1,70 | 25 | 0.020 | ≥0.020c | 0.30b | 0,30° | 8 | 5 | 0.50 | 0.04 | 0.10 | NS0.02 Nb+Ti+V≤0.12 | |
| P215NL | 1.0451 | 0.15 | 0.35 | 0,40-1,20 | 25 | 0.020 | ≥0.020 | 0.30 | 30 | 0.08 | 0.10 | 0.30 | 0.04 | 0.02 | ||
| P265NL | 1.0453 | 0.20 | 0.40 | 0,60-1,40 | 25 | 0.020 | ≥0.020 | 0.30 | 30 | 8 | 10 | 0.30 | 0.04 | 0.02 | ||
| 12N14 | 1.5637 | 0.15 | 0.15-0,35 | 0,30-0.80 | 25 | 0.010 | 二 | 二 | 30 | 二 | 3.25-3,75 | 二 | 0.05 | |||
| X1ON9 | 15682 | 0.13 | 0.15-0.35 | .30-0.80 | 0.020 | 0.010 | 三 | 0.30 | 0.10 | .50-9.50 | 0.05 | |||||
| L290NB | 1.0484 | 0.17 | 0.40 | 120 | 25 | 0.020 | 0.015-0,060 | 30 | 25 | 0.10 | 5 | 0.30 | 0.04 | 5 | NS 0.012 CEV≤0.42 | |
| L360NB | 1.0582 | 0.20 | 0.45 | 160 | 0.025 | 0.020 | 0.015-0,060 | 0.30 | 0.25 | 0.10f | 0.05 | 0.30 | 0.04 | 0.15 | NS 0,012 V+Nb+Ti<0.15 CEVS0.45 | |
| L3600B | 1.8948 | 0.16 | 0.45 | 140 | 25 | 0.020 | 0,015-0,060 | 30 | 25 | 0.10f | 5 | 0.30 | 4 | 5 | N≤0,012 CEVS0.42 | |
| L415NB | 1.8972 | 0.21 | 0.45 | 160 | 25 | 0.020 | 0,015-0,060 | 0.30 | 0.25 | 0.10f | 5 | 0.30 | 4 | 0.15 | N≤0,012 V+Nb+TI s0.15 | |
| L4150B | 1.8947 | 0.16 | 0.45 | 160 | 25 | 0.020 | 0,015-0,060 | 30 | 25 | 0.10 | 5 | 0.30 | 4 | 8 | N≤0,012 V+Nb+Ti s0,15 CEV<0.43 | |
| L450QB | 1.8952 | 0.16 | 0.45 | 160 | 25 | 0.020 | 0,015-0,060 | 30 | 25 | 0.10f | 5 | 0.30 | 0.06 | 9 | NS 0.012 V+Nb+Ti<0.15 CEVS0,45 | |
| Table 5-Permissible deviations of the product analysis from specified limits on cast analysis given | ||
| in Table 4 | ||
| Element | Limiting value forthe cast analysis in accordance with Table4 %by mass | Permissible deviation of theproduct analysis %by mass |
| C | ≤0,21 | ±0,02 |
| Si | ≤0,40 | ±0,05 |
| >0,40 to≤1,00 | ±0,06 | |
| Mn | ≤1,00 | ±0,05 |
| >1,00 tos1,70 | ±0,10 | |
| P | ≤0,025 | +5 |
| S | ≤0,010 | +3 |
| >0,010≤0,020 | +5 | |
| Al | ≤0,060 | ±0,005 |
| Cr | ≤1,00 | ±0,05 |
| >1,00 to≤10,00 | ±0,10 | |
| Cu | ≤0,30 | ±0,05 |
| Mo | ≤0,35 | ±0,03 |
| >0,35 tos1,10 | ±0,04 | |
| N | ≤0,012 | ±0,01 |
| Nb | ≤0,10 | ±0,005 |
| Ni | ≤0,35 | ±0,05 |
| >0,35to≤9,50 | ±0,07 | |
| Ti | ≤0,060 | +10 |
| V | ≤0,10 | +1 |
| >0,10 to≤0,25 | ±0,03 | |
Mechanical Properties
| Table6—Mechanical properties | ||||||||||
| Steel grade | Upper yield strengthor proofstrength ReH or R,azmin. for wall thicknesses T in mm N/mm² | Tensile strength Rm for wall thicknesses Tin mm Nmm² | Elongation Amin. % | |||||||
| Name | Number | Ts16 | 16<Ts40 | 40<Ts60 | 60<Ts100 | Ts16 | 16<T<60 | 60<Ts100 | Longitudinal | Transverse |
| P235TR2 | 1.0255 | 235 | 225 | 215 | 360-500 | 360-500 | 25 | 23 | ||
| P265TR2 | 1.0259 | 265 | 255 | 245 | 410-570 | 410-570 | 21 | 19 | ||
| P235GH | 1.0345 | 235 | 225 | 215 | 360-500 | 360-500 | 25 | 23 | ||
| P265GH | 1.0425 | 265 | 255 | 245 | 410-570 | 410-570 | 23 | 21 | ||
| 16Mo3 | 1.5415 | 280 | 270 | 260 | 450-600 | 450-600 | 22 | 20 | ||
| 10CrMo5-5 | 1.7338 | 275 | 275 | 265 | 410-560 | 410-560 | 22 | 20 | ||
| 13CrMo4-5 | 1.7335 | 290 | 290 | 280 | 440-590 | 440-590 | 22 | 20 | ||
| 10CrMo9-10 | 1.7380 | 280 | 280 | 270 | 480-630 | 480-630 | 22 | 20 | ||
| X11CrMo5+1 | 1.7362 | 175 | 175 | 175 | 175 | 430-580 | 430-580 | 430-580 | 22 | 20 |
| X11CrMo5+NT1 | 1.7362 | 280 | 280 | 280 | 280 | 480-640 | 480-640 | 480-640 | 20 | 18 |
| X11CrMo5+NT2 | 1.7362 | 390 | 390 | 390 | 390 | 570-740 | 570-740 | 570-740 | 18 | 16 |
| X11CrMo9-1+1 | 1.7386 | 210 | 210 | 210 | 460-640 | 460-640 | 20 | 18 | ||
| X11CrMo9-1+NT | 1.7386 | 390 | 390 | 390 | 590-740 | 590-740 | 18 | 16 | ||
| X10CrMoV Nb9-1 | 1.4903 | 450 | 450 | 450 | 450 | 630-830 | 630-830 | 630-830 | 19 | 17 |
| P355N P355NH | 1.0562 1.0562 | 355 | 345 | 325 | 305 | 490-650 | 490-630 | 450-590 | 22 | 20 |
| P355NL1 | 1.0566 | 355 | 345 | 325 | 305 | 490-650 | 490-630 | 450-590 | 22 | 20 |
| P215NL | 1.0451 | 215a | 360-480 | 360-480 | 25 | 23 | ||||
| P265NL | 1.0453 | 265 | 265b | 410-570 | 410-570 | 24 | 22 | |||
| 12Ni14 | 1.5637 | 345 | 345 | 440-590 | 440-590 | 22 | 20 | |||
| X1ONi9 | 1.5682 | 510 | 510 | 690-840 | 690-840 | 20 | 18 | |||
| L290NB | 1.0484 | 290-440 | 290-440 | 2415 | 23 | 21 | ||||
| L360NB | 1.0582 | 360-510 | 360-510 | 2460 | 22 | 20 | ||||
| L360QB | 1.8948 | 360-510 | 360-510 | ≥460 | 22 | 20 | ||||
| L415NB | 1.8972 | 415-565 | 415-565 | ≥520 | ≥520 | 20 | 18 | |||
| L415QB | 1.8947 | 415-565 | 415-565 | 2520 | 2520 | 20 | 18 | |||
| L4500B | 1.8952 | 450-570 | 450-570 | ≥535 | ≥535 | 20 | 18 | |||
Impact Properties
| Table 9-Impact properties | |||||||||||||
| Grade | Minimum average absorbed energy KV,inJ | ||||||||||||
| longitudinal direction | transverse direction | ||||||||||||
| at a temperature of (C) | |||||||||||||
| -50 | -40 | 20 | -10 | 0 | 20 | -50 | 40 | -20 | -10 | 0 | 20 | ||
| P235TR2 | 40 | 27 | |||||||||||
| P265TR2 | 40 | 二 | 27 | 二 | |||||||||
| P235GH | 40 | 27 | |||||||||||
| P265GH | 二 | 40 | 27 | ||||||||||
| 16Mo3 | 二 | 40 | 27 | ||||||||||
| 10CrMo5-5 | 二 | 二 | 40 | 二 | 27 | ||||||||
| 13CrMo4-5 | 40 | 27 | |||||||||||
| 10CrMo9-10 | 二 | 二 | 40 | 27 | |||||||||
| X11CrMo5 | 40 | 27 | |||||||||||
| X11CrMo9-1 | 二 | 40 | 27 | ||||||||||
| X10CrMoVNb9-1 | 40 | 27 | |||||||||||
| P355N P355NH | 40 | 43 | 47 | 55 | 27 | 31 | 35 | 39 | |||||
| P355NL1 | 40 | 53 | 60 | 65 | 70 | 27 | 35 | 39 | 43 | 47 | |||
| P215NL | 40 | 45 | 55 | 二 | |||||||||
| P265NL | 二 | 40 | 45 | 二 | 50 | 二 | 27 | 30 | 二 | 35 | |||
| 12N14a | T≤25 | 55 | 55 | 60 | 65 | 35 | 40 | 45 | 45 | 45 | 45 | ||
| 25<TS 40 | 50 | 50 | 55 | 二 | 65 | 30 | 35 | 40 | 40 | 45 | 45 | ||
| X10Ni9 | 70 | 70 | 70 | 70 | 50 | 50 | 50 | 50 | 50 | 50 | |||
| L290NB | 60 | 40 | |||||||||||
| L360NB | 60 | 40 | |||||||||||
| L360QB | 60 | 40 | |||||||||||
| L415NB | 二 | 60 | 40 | ||||||||||
| L415QB | 二 | 60 | 40 | ||||||||||
| L450QB | 60 | 40 | |||||||||||
| a For lowertemperatures,the applicablevalues are thoseof the corresponding grade in EN 10216-4. | |||||||||||||
Download Dimensions of butt welding elbows 2D 3D 5D EN 10253-2
Related Standards
- EN 10253-2: Non-alloy steel butt weld fittings
- EN 10253-4: Austenitic and austenitic-ferritic stainless steels
- ASME B16.9: Factory-made wrought butt weld fittings
- EN 10216 / EN 10217: Pipe standards for pressure purposes
Related Products
- EN 10253-2 Butt Weld Tee
- EN 10253-2 Concentric Reducer
- EN 10253-2 End Cap
- EN 1092-1 Flanges
- EN 10222 Forged Flanges


