DIN 2635 PN40 Welding Neck Flange | High-Quality DIN PN40 Weld Neck Flanges Manufacturer
Our DIN 2635 PN40 Welding Neck Flanges are precision-engineered to meet the strict requirements of DIN 2635 standards for high-pressure piping systems. Designed for durability and reliable performance, these flanges are ideal for industrial applications such as oil and gas, chemical processing, power generation, and petrochemical industries.
The DIN 2635 PN40 Welding Neck Flange is a German standard flange designed for pipeline systems operating at a nominal pressure of 40 bar (PN40). It is widely used in industries such as petrochemical, water treatment, shipbuilding, and mechanical engineering due to its reliable leak-proof connection and high strength under pressure.
DIN 2635 PN40 Welding Neck Flange:
- Standard: DIN 2635 (Deutsches Institut für Normung)
- Type: Welding Neck Flange (Welded at the neck to match pipe bore)
- Pressure Rating: PN40
- Facing Type: Raised Face (RF) or Flat Face (FF)
- Flange Type Code (DIN): EN 1092-1 Typ 11
- Welding Type: Butt-welded to pipe, ensuring a smooth flow transition
- Applications: Suitable for high-pressure and high-temperature piping systems
DIN 2635 PN 40 Flange WNRF
DIN flange- the German Institute for Standardization, is a private organization providing standardization services in Germany.Now all the weld neck flange are refer to EN 1092-1 Type 11,below is the DIN weld neck flange vs EN 1092-1 type 11 Flange
DIN Weld neck Flange standard reference
| Description | Old DIN standard | New EN standard | Type | Pressure |
| Welding neck flange | DIN 2631 | EN 1092-1 | 11 | PN6 |
| Welding neck flange | DIN 2632 | EN 1092-1 | 11 | PN10 |
| Welding neck flange | DIN 2633 | EN 1092-1 | 11 | PN16 |
| Welding neck flange | DIN 2634 | EN 1092-1 | 11 | PN25 |
| Welding neck flange | DIN 2635 | EN 1092-1 | 11 | PN40 |
| Welding neck flange | DIN 2636 | EN 1092-1 | 11 | PN63 |
| Welding neck flange | DIN 2637 | EN 1092-1 | 11 | PN100 |
DIN 2635 PN40 Welding Neck Flange Material Options:
DIN 2635 PN40 Welding Neck Flanges are available in a variety of materials depending on the application:
- Carbon Steel: S235JR, C22.8, P245GH, P250GH,P265GH
- Stainless Steel: AISI 304 / 304L /1.4307, AISI 316 / 316L/1.4404 , 321, 347
- Alloy Steel: 16Mo3, 13CrMo4-5
- Duplex / Super Duplex: 1.4462, 1.4410
- Other Grades: Available upon request for corrosive or high-temperature service
Dimensions and weight of DIN 2635 PN40 Weld Neck Flanges

Dimensions in mm
| Tubo / Pipe / Rohr – AnschluBmabe | Brida / Flange / Flansch | Cuello / Neck / Ansatz | Resalto / Raised face / Dichtleiste | Tornillos / Screws / Schrauben | Peso de una brida / Weight of a flange / Gewicht eines Flansches (7,85 Kg/dm3) | |||||||||||
| Diámetro Nominal Rated Diameter Nennweite | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Numero / Number / Anzahl | Rosca / Thread / Gewinde | d2 | ||
| ISO Serie 1 Reihe 1 | DIN Serie 2 Reihe 2 | Kg | ||||||||||||||
| 10 | — | 14 | 90 | 14 | 60 | 35 | 25 | 1,8 | 4 | 6 | 40 | 2 | 4 | M 12 | 14 | 0,58 |
| 17,2 | – | 28 | ||||||||||||||
| 15 | – | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
| 21,3 | – | 32 | ||||||||||||||
| 20 | – | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
| 26,9 | – | 40 | ||||||||||||||
| 25 | – | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
| 33,7 | – | 45 | ||||||||||||||
| 32 | – | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
| 42,4 | – | 56 | ||||||||||||||
| 40 | – | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
| 48,3 | – | 64 | ||||||||||||||
| 50 | – | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
| 60,3 | – | 75 | ||||||||||||||
| 65 | 76,1 | – | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
| 80 | 88,9 | – | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
| 100 | – | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
| 114,3 | – | 131 | ||||||||||||||
| 125 | – | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
| 139,7 | – | 156 | ||||||||||||||
| 150 | – | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M20 | 22 | 7,75 |
| 168,3 | – | 184 | ||||||||||||||
| ( 175 ) | 193,7 | – | 315 | 24 | 270 | 60 | 210 | 5,4 | 10 | 12 | 242 | 3 | 8 | M20 | 22 | 9,85 |
| 200 | 219,1 | – | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 12 | M20 | 22 | 11 |
| 250 | – | 267 | 405 | 26 | 355 | 70 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M24 | 26 | 15.6 |
| 273 | – | 292 | ||||||||||||||
| 300 | 323,9 | – | 460 | 28 | 410 | 78 | 344 | 7,1 | 12 | 16 | 378 | 4 | 12 | M24 | 26 | 22 |
| 350 | 355,6 | – | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M24 | 26 | 31,2 |
| – | 368 | 28,8 | ||||||||||||||
| 400 | 406,4 | – | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M27 | 30 | 39,3 |
| – | 419 | 36,3 | ||||||||||||||
| ( 450 ) | 457 | – | 640 | 34 | 585 | 85 | 490 | 8 | 12 | 16 | 550 | 4 | 20 | M27 | 30 | 44,3 |
| 500 | 508 | – | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | M30 | 33 | 61 |
| 600 | 610 | – | 840 | 36 | 770 | 95 | 652 | 8,8 | 12 | 18 | 725 | 5 | 20 | M33 | 36 | 75,4 |
| 700 | 711 | – | 910 | 36 | 840 | 100 | 755 | 8,8 | 12 | 18 | 795 | 5 | 24 | M33 | 36 | 77 |
| 800 | 813 | – | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 24 | M36 | 39 | 101 |
| 900 | 914 | – | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 28 | M36 | 39 | 122 |
| 1000 | 1016 | – | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 22 | 1115 | 5 | 28 | M 39 | 42 | 162 |
| 1200 | 1220 | – | 1485 | 48 | 1390 | 130 | 1262 | 13 | 16 | 30 | 1330 | 5 | 32 | M45 | 48 | 243 |
| 1400 | 1420 | – | 1685 | 52 | 1590 | 145 | 1465 | 14 | 16 | 30 | 1530 | 5 | 36 | M45 | 48 | 323 |
| 1600 | 1620 | – | 1930 | 58 | 1820 | 160 | 1668 | 16 | 16 | 35 | 1750 | 5 | 40 | M52 | 56 | 479 |
| 1800 | 1820 | – | 2130 | 62 | 2020 | 170 | 1870 | 18 | 16 | 35 | 1950 | 5 | 44 | M52 | 56 | 599 |
| 2000 | 2020 | – | 2345 | 66 | 2230 | 180 | 2072 | 20 | 16 | 40 | 2150 | 5 | 48 | M56 | 62 | 719 |
*All dimensions are in mm unless otherwise specified.
Compliance & Certification of DIN 2635 PN40 WN flanges
- DIN EN 1092-1 Standard Compliance
- PED 2014/68/EU (if required)
- EN 10204 3.1 or 3.2 Material Test Certificates
- Third-party inspection available (e.g., TÜV, BV, SGS)
We regularly keep stock of DIN 2635 PN40 WN flanges for following size..
Download DIN 2635 PN40 Standard pdf
Download DIN 2635 PN40 Flange Dimension
Contact Us for DIN 2635 PN40 Welding Neck Flanges
Get in touch today to request a quote or technical assistance for your DIN 2635 PN40 Welding Neck Flange requirements. Our expert team is ready to provide solutions that meet your quality, timing, and budget needs.


