GOST 33259 type 11-B weld neck flange Manufacturer
We are a professional manufacturer and exporter of GOST 33259 Type 11-B Weld Neck Flanges
A weld neck flange (also known as a high-hub flange and tapered hub flange) is a type of flange
A weld neck flange consists of a circular fitting with a protruding rim around the circumference. Generally machined from a forging, these flanges are typically butt welded to a pipe. The rim has a series of drilled holes that permit the flange to be affixed to another flange with bolts
GOST 33259-2015, Type 11 designates a weld neck flange—a high-integrity, butt-welded connection ideal for high-pressure and high-temperature piping systems. The hub is machined to match pipe OD, providing smooth stress transition and excellent fatigue resistance.
GOST 33259 is a Russian standard which specified the dimensions, tolerances, and technical requirements for steel pipe flanges.
Specifications
- Standard: GOST 33259-2015 (weld neck flanges)
- Sizes: DN 10–DN 2000 (½″–80″)
- Pressure Classes: PN 6, 10, 16, 25, 40, 63, 100
- Face Types: Raised Face (RF) or Ring-Type Joint (RTJ) options
- Material:Carbon Steel (CT-20 / ASTM A105)/ Stainless steel SS304/L,SS316/L,SS321,SS904L
GOST 33259 type 11-B PN10 steel weld neck flange Dimension

| 15 | 10 | 12 | 12 | 35 | 6 | 30 | 19 | 95 | 65 | 47 | 4 | 14 | 2 | 0.58 |
| 20 | 10 | 18 | 14 | 38 | 6 | 38 | 26 | 105 | 75 | 58 | 4 | 14 | 2 | 0.87 |
| 25 | 10 | 25 | 14 | 40 | 6 | 45 | 33 | 115 | 85 | 69 | 4 | 14 | 2 | 1.05 |
| 32 | 10 | 31 | 15 | 42 | 6 | 55 | 39 | 135 | 100 | 78 | 4 | 18 | 2 | 1.54 |
| 40 | 10 | 38 | 16 | 45 | 7 | 62 | 46 | 145 | 110 | 88 | 4 | 18 | 3 | 1.83 |
| 50 | 10 | 49 | 16 | 45 | 8 | 76 | 58 | 160 | 125 | 102 | 4 | 18 | 3 | 2.26 |
| 65 | 10 | 66 | 18 | 48 | 10 | 94 | 77 | 180 | 145 | 122 | 4 | 18 | 3 | 3.17 |
| 80 | 10 | 78 | 18 | 50 | 10 | 105 | 90 | 195 | 160 | 133 | 4 | 18 | 3 | 3.67 |
| 100 | 10 | 96 | 20 | 51 | 12 | 128 | 110 | 215 | 180 | 158 | 8 | 18 | 3 | 4.7 |
| 125 | 10 | 121 | 22 | 60 | 12 | 156 | 135 | 245 | 210 | 184 | 8 | 18 | 3 | 6.76 |
| 150 | 10 | 146 | 22 | 60 | 12 | 180 | 161 | 280 | 240 | 212 | 8 | 22 | 3 | 8.9 |
| 200 | 10 | 202 | 22 | 61 | 16 | 240 | 222 | 335 | 295 | 268 | 8 | 22 | 3 | 11.4 |
| 250 | 10 | 254 | 24 | 63 | 16 | 290 | 278 | 390 | 350 | 320 | 12 | 22 | 3 | 14.6 |
| 300 | 10 | 303 | 26 | 64 | 16 | 345 | 330 | 440 | 400 | 370 | 12 | 22 | 4 | 19.3 |
| 350 | 10 | 351 | 26 | 64 | 16 | 400 | 382 | 500 | 460 | 430 | 16 | 22 | 4 | 24.7 |
| 400 | 10 | 398 | 26 | 64 | 16 | 445 | 432 | 565 | 515 | 482 | 16 | 26 | 4 | 30 |
| 450 | 10 | 450 | 26 | 69 | 16 | 500 | 484 | 615 | 565 | 532 | 20 | 26 | 4 | 34.7 |
| 500 | 10 | 501 | 28 | 69 | 16 | 550 | 535 | 670 | 620 | 585 | 20 | 26 | 4 | 40 |
| 600 | 10 | 602 | 29 | 70 | 18 | 650 | 636 | 780 | 725 | 685 | 20 | 30 | 5 | 50 |
| 700 | 10 | 692 | 30 | 70 | 18 | 744 | 726 | 895 | 840 | 800 | 24 | 30 | 5 | 65.3 |
| 800 | 10 | 792 | 32 | 80 | 18 | 850 | 826 | 1010 | 950 | 905 | 24 | 33 | 5 | 87.2 |
| 900 | 10 | 892 | 34 | 85 | 20 | 950 | 926 | 1110 | 1050 | 1005 | 28 | 33 | 5 | 103 |
| 1000 | 10 | 992 | 34 | 85 | 20 | 1050 | 1028 | 1220 | 1160 | 1110 | 28 | 33 | 5 | 119 |
| 1200 | 10 | 1192 | 38 | 95 | 25 | 1256 | 1228 | 1455 | 1380 | 1330 | 32 | 39 | 5 | 180 |
GOST 33259 type 11-B PN16 steel weld neck flange Dimension
| 15 | 16 | 12 | 14 | 35 | 6 | 30 | 19 | 95 | 65 | 47 | 4 | 14 | 2 | 0.68 |
| 20 | 16 | 18 | 14 | 38 | 6 | 38 | 26 | 105 | 75 | 58 | 4 | 14 | 2 | 0.87 |
| 25 | 16 | 25 | 14 | 40 | 6 | 45 | 33 | 115 | 85 | 68 | 4 | 14 | 2 | 1.05 |
| 32 | 16 | 31 | 15 | 42 | 6 | 55 | 39 | 135 | 100 | 78 | 4 | 18 | 2 | 1.54 |
| 40 | 16 | 38 | 16 | 45 | 7 | 64 | 46 | 145 | 110 | 88 | 4 | 18 | 3 | 1.85 |
| 50 | 16 | 49 | 16 | 48 | 8 | 76 | 58 | 160 | 125 | 102 | 4 | 18 | 3 | 2.28 |
| 65 | 16 | 66 | 18 | 50 | 10 | 94 | 77 | 180 | 145 | 122 | 8 | 18 | 3 | 3.19 |
| 80 | 16 | 78 | 20 | 53 | 10 | 110 | 90 | 195 | 160 | 133 | 8 | 18 | 3 | 4.21 |
| 100 | 16 | 96 | 20 | 53 | 12 | 130 | 110 | 215 | 180 | 158 | 8 | 22 | 3 | 4.9 |
| 125 | 16 | 121 | 22 | 60 | 12 | 155 | 135 | 245 | 210 | 184 | 8 | 26 | 3 | 6.76 |
| 150 | 16 | 146 | 22 | 60 | 12 | 180 | 161 | 280 | 240 | 212 | 8 | 26 | 3 | 8.3 |
| 200 | 16 | 202 | 24 | 61 | 16 | 240 | 222 | 335 | 295 | 268 | 12 | 30 | 3 | 11.8 |
| 250 | 16 | 254 | 26 | 63 | 16 | 292 | 278 | 405 | 358 | 320 | 12 | 30 | 3 | 17.4 |
| 300 | 16 | 303 | 28 | 70 | 16 | 346 | 330 | 460 | 410 | 370 | 16 | 33 | 4 | 22.8 |
| 350 | 16 | 351 | 32 | 74 | 16 | 400 | 382 | 520 | 470 | 430 | 16 | 33 | 4 | 33.1 |
| 400 | 16 | 398 | 36 | 79 | 16 | 450 | 432 | 580 | 525 | 482 | 16 | 39 | 4 | 43 |
| 450 | 16 | 450 | 38 | 89 | 16 | 506 | 484 | 640 | 585 | 532 | 20 | 39 | 4 | 54 |
| 500 | 16 | 501 | 42 | 94 | 16 | 559 | 535 | 710 | 650 | 585 | 20 | 45 | 4 | 71 |
| 600 | 16 | 602 | 46 | 95 | 18 | 660 | 636 | 840 | 770 | 685 | 20 | 52 | 5 | 99.3 |
| 700 | 16 | 692 | 48 | 100 | 18 | 750 | 726 | 910 | 840 | 800 | 24 | 52 | 5 | 106 |
| 800 | 16 | 792 | 50 | 100 | 20 | 850 | 826 | 1020 | 950 | 905 | 24 | 52 | 5 | 131 |
| 900 | 16 | 892 | 52 | 115 | 20 | 958 | 926 | 1120 | 1050 | 1005 | 28 | 56 | 5 | 148 |
| 1000 | 16 | 992 | 54 | 115 | 22 | 1060 | 1028 | 1255 | 1170 | 1130 | 28 | 56 | 5 | 203 |
| 1200 | 16 | 1192 | 56 | 130 | 30 | 1268 | 1228 | 1485 | 1390 | 1330 | 32 | 62 | 5 | 285 |
Want to know more about our gost 33259 Type 01 Flat welding flanges?

Item 1: GOST 33259-2015 Type 11-B weld-neck flange, DN 100, PN 16, AISI 321, RF, butt-weld bevel per GOST 33259, Quantity: 50 pcs; MTC 3.1; marking with heat no.packed in wooden crate; d
Quality Control and Inspection
Each GOST 33259 Type 11-B Weld Neck Flange we produce are with strict quality control and testing:
✅ Visual Inspection (Surface Finish, Dimensions)
✅ Ultrasonic Inspection
✅ Positive Material Identification (PMI)
✅ Material Traceability (with EN 10204 3.1 or 3.2 certificate)





