SABS 1123 (SANS 1123) 600kPa Flange Manufacturer – Table 600 Flange Supplier
We are a trusted manufacturer and global supplier of SABS 1123 / SANS 1123 600kPa flanges, Our high-quality flanges can be used for waterworks, mining, petrochemical, and industrial pipeline systems.
Our Table 600 flanges, designed according to SANS 1123 (formerly SABS 1123), are suitable for piping systems operating at up to 600 kPa (6 bar) pressure. These flanges are widely used in South Africa, Botswana, Namibia, and throughout Sub-Saharan Africa.
What is SANS 1123 Table 600 Flange?
SANS 1123 (previously SABS 1123) is a South African national standard for steel pipe flanges. Table 600 refers to flanges designed for 600 kPa nominal pressure rating.
These flanges conform to metric sizing, BS pipe schedules, and are commonly used in water distribution, fire systems, slurry lines, and municipal pipelines.
SABS 1123 / SANS 1123 is a South African flange standard specifying dimensions, tolerances, face types, and drilling details for flanges used in metric-size piping. 600kPa (6 Bar) flanges are used for medium-pressure piping systems such as water pipelines, pump stations, fire mains, and general industrial applications.
These flanges are available in:
- Table 1000 / 600 / 400 / 250 / 160, etc.
- 600kPa corresponds to Table 600
Technical Specifications – Table 600 Flange
| Standard | SANS 1123 (SABS 1123) – Table 600 |
|---|---|
| Pressure Rating | 600 kPa (6 Bar / 87 psi) |
| Flange Types | Weld Neck (WN), Slip-On (SO), Blind (BL) |
| Sizes | DN 50 – DN 1200 (2″ to 48″ NB) |
| Face Type | Flat Face (FF) or Raised Face (optional) |
| Drilling Pattern | Metric bolt holes per Table 600 spec |
| Material Options | Carbon Steel (C.S.),S235JR Mild Steel,ASTM A105 Stainless Steel:SS304/L,SS316/L |
SANS 1123 Table 600 Flange Dimensions

| Nominal pressure 600 kPa | 600/2 = Table 4 | 600/4 = Table 6 | ||||||||||||||||
| 600/3 = Table 5 | 600/8 = Table 8 | |||||||||||||||||
| Nom. Size | Pipe OD | Flange | Raised face | Bolting | Drilling | Neck | Boss | |||||||||||
| d1 | D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||
| 10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
| 15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
| 20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
| 25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
| 32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
| 40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
| 50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
| 65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
| 80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
| 100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
| 150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
| *125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
| *175 | 193.7 | 295 | 13 | 14 | – | 14 | – | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | – |
| 200 | 219.1 | 320 | 13 | 14 | – | 14 | – | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | – |
| *225 | 244.5 | 345 | 16 | 16 | – | 16 | – | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | – |
| 250 | 273 | 375 | 16 | 16 | – | 16 | – | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | – |
| 300 | 323.9 | 440 | 20 | 20 | – | 20 | – | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | – |
| 350 | 355.6 | 490 | 22 | 22 | – | 22 | – | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | – |
| 400 | 406.4 | 540 | 22 | 22 | – | 22 | – | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | – |
| 450 | 457.2 | 595 | 24 | 25 | – | 25 | – | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | – |
| 500 | 508 | 645 | 24 | 25 | – | 25 | – | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | – |
| 550 | 559 | 705 | 24 | – | – | 28 | – | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | – |
| 600 | 609.6 | 755 | 24 | 30 | – | 30 | – | 70 | 670 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | – |
Our SANS 1123 Table 600 flange advantage
Compliant with SANS 1123 Table 600 drilling dimensions
Ideal for medium-pressure water and slurry applications
Available in FF or RF face, machined to precision
Galvanized, epoxy coated, or bare metal finish
SANS 1123 Flange Dimensions
Order Example – SABS 1123 / SANS 1123 600kPa Flanges
Product: SABS / SANS 1123 Flange
Table: 600 kPa
Type: Plate Flange (PF)
Material: S355JR
Size: DN300
Facing: Flat Face (FF)
Coating: Hot-Dip Galvanized
Quantity: 180 PCS
Standard: SANS 1123
Certification: EN 10204 3.1
Related Products
- SABS 1123 Table 160 / 250 / 400 / 1000 Flanges
- EN 1092-1 type 01 PN10 Flanges
- ASME B16.5 Class 150 Flanges
- Backing Ring Flanges
- Stainless Steel Plate Flange


