DIN 86037 Copper Nickel Welding Neck Collar – Manufacturer, Supplier & Exporter
Reliable Inner Flange Stub Ends for Marine & Seawater Applications
DIN 86037 CuNi inner flange stub ends, also known as EEMUA 145 welding neck collars, are designed for use with copper-nickel (CuNi) piping systems, especially CuNi 90/10 and CuNi 70/30 alloys. These components are widely used in marine, offshore, shipbuilding, and seawater systems.
Manufactured in accordance with DIN 86037 and EEMUA 145, CuNi inner flange stub ends provide a secure welded connection between the pipe and a loose backing flange, allowing easy assembly, disassembly, and maintenance.
What Is DIN 86037?
DIN 86037 is a German standard specifying copper-nickel stub ends (inner flanges) used together with loose flanges in marine and seawater piping systems.
DIN 86037 components are commonly used with DIN and EEMUA flange systems.
Download DIN 86037 standard pdf
What Is an EEMUA 145 Welding Neck Collar?
An EEMUA 145 welding neck collar is a stub end welded directly to the pipe, over which a loose backing flange is fitted.
EEMUA 145 is widely adopted in marine and offshore piping systems, especially for copper-nickel seawater lines.
Material Grades
DIN 86037 CuNi inner flange stub ends are commonly supplied in:
- CuNi 90/10 – UNS C70600 / EN CuNi10Fe1Mn
- CuNi 70/30 – UNS C71500 / EN CuNi30Mn1Fe
Both alloys offer excellent resistance to seawater corrosion, erosion, and biofouling.
Size Range & Standards
- Nominal Size: DN 15 – DN 600
- Pressure Rating: PN 6 / PN 10 / PN 16 (as specified)
- Standards:
- DIN 86037
- EEMUA 145
- Compatible with DIN / EN loose flanges
Manufacturing & Welding
- Manufacturing Method: Forged or machined
- Welding Type: Butt welded to CuNi pipe
- Delivery Condition: Annealed
- Surface Finish: Machined / pickled
DIN 86037 Stub End Welding Collar Dimension

| Outside diameter of pipe | DIN86037 | |||||||
| 10BAR | ||||||||
| ØD | Wall | ØA | H | C | ØX | R1 | Theo. | |
| thickness | weight | |||||||
| nominal | actual | e | mm | mm | mm | mm | mm | Kg/piece |
| inch | mm | mm | ||||||
| 0.75 | 25 | 1.5 | 58 | 40 | 5 | 27 | 3 | 0.17 |
| 1 | 30 | 1.5 | 68 | 40 | 5 | 32 | 4 | 0.24 |
| 1.25 | 38 | 1.5 | 78 | 40 | 5 | 40 | 4 | 0.26 |
| 1.5 | 44.5 | 1.5 | 88 | 45 | 6 | 46.5 | 4 | 0.42 |
| 2 | 57 | 1.5 | 102 | 45 | 6 | 59 | 5 | 0.53 |
| 2.5 | 76.1 | 2 | 122 | 45 | 6 | 78 | 5 | 0.64 |
| 3 | 88.9 | 2 | 138 | 50 | 7 | 91 | 5 | 0.86 |
| 4 | 108 | 2.5 | 158 | 50 | 7 | 110 | 5 | 1.1 |
| 5 | 133 | 2.5 | 188 | 50 | 7 | 135.5 | 5 | 1.5 |
| 6 | 159 | 2.5 | 212 | 50 | 9 | 161.5 | 5 | 2 |
| 7 | 193.7 | 2.5 | 242 | 50 | 9 | 197 | 5 | 2.3 |
| 8 | 219.1 | 3 | 268 | 50 | 9 | 222 | 5 | 2.7 |
| 10 | 267 | 3 | 320 | 50 | 9 | 270 | 5 | 3.4 |
| 12 | 323.9 | 4 | 370 | 50 | 11 | 327 | 7 | 4.6 |
| 14 | 368 | 4 | 430 | 50 | 11 | 371 | 7 | 6.2 |
| 16 | 419.1 | 4 | 482 | 50 | 12 | 422 | 7 | 7.5 |
| 18 | 457.2 | 4 | 530 | 50 | 12 | 460 | 7 | 9 |
| 20 | 508 | 4.5 | 585 | 50 | 12 | 511 | 7 | 10.65 |
| 24 | 610 | 5 | 685 | 60 | 14 | 613 | 9 | 14.9 |
| Outside diameter of pipe | DIN86037 | |||||||
| 14BAR | ||||||||
| ØD | Wall | ØA | H | C | ØX | R1 | Theo. | |
| thickness | weight | |||||||
| nominal | actual | e | mm | mm | mm | mm | mm | Kg/piece |
| inch | mm | mm | ||||||
| 0.75 | 25 | 1.5 | 58 | 40 | 5 | 27 | 3 | 0.17 |
| 1 | 30 | 1.5 | 68 | 40 | 5 | 32 | 4 | 0.24 |
| 1.25 | 38 | 1.5 | 78 | 40 | 5 | 40 | 4 | 0.26 |
| 1.5 | 44.5 | 1.5 | 88 | 45 | 6 | 46.5 | 4 | 0.42 |
| 2 | 57 | 1.5 | 102 | 45 | 6 | 59 | 5 | 0.53 |
| 2.5 | 76.1 | 2 | 122 | 45 | 6 | 78 | 5 | 0.64 |
| 3 | 88.9 | 2.5 | 138 | 50 | 7 | 91 | 5 | 0.9 |
| 4 | 108 | 2.5 | 158 | 50 | 7 | 110 | 5 | 1.1 |
| 5 | 133 | 3 | 188 | 50 | 7 | 135.5 | 5 | 1.55 |
| 6 | 159 | 3 | 212 | 50 | 9 | 161.5 | 5 | 2.1 |
| 7 | 193.7 | 3.5 | 242 | 50 | 9 | 197 | 5 | 2.55 |
| 8 | 219.1 | 3.5 | 268 | 50 | 9 | 222 | 5 | 2.9 |
| 10 | 267 | 4 | 320 | 50 | 9 | 270 | 5 | 3.8 |
| 12 | 323.9 | 5 | 370 | 50 | 11 | 327 | 7 | 5.4 |
| 14 | 368 | 5.5 | 430 | 50 | 11 | 371 | 7 | 6.95 |
| 16 | 419.1 | 6 | 482 | 50 | 12 | 422 | 7 | 8.65 |
| 18 | 457.2 | 6 | 530 | 50 | 12 | 460 | 7 | 10.15 |
| 20 | 508 | 6.5 | 585 | 50 | 12 | 511 | 7 | 11.9 |
| 24 | 610 | 8 | 685 | 60 | 14 | 613 | 9 | 17.65 |
Testing & Inspection
- Dimensional inspection
- Visual inspection
- Optional NDT (PT)
- Certification: EN 10204 3.1
Typical Applications
- Seawater cooling systems
- Shipbuilding and marine piping
- Offshore oil & gas platforms
- Desalination plants
- Ballast water systems
- Fire water and utility piping
DIN 86037 CuNi inner flange stub ends and EEMUA 145 welding neck collars provide a reliable, corrosion-resistant connection solution for copper-nickel seawater piping systems. Designed for marine and offshore service, these components ensure easy installation, reduced maintenance, and long-term durability in harsh environments.
Related Products
- DIN 86019 C70600 Pipe
- DIN 86088 Tees
- DIN C70600 Blind Flanges
- ASME B16.9 Butt Weld Elbows
- EN 10253 Butt Weld Fittings
Download DIN 86037 CuNi inner flange stub ends Dimension


