EN 10222-5 Steel Forgings | Manufacturer & Supplier
We are a trusted manufacturer and exporter of EN 10222-5 steel forgings, supplying forged components for pressure purposes, boilers, nuclear plants, and high-temperature applications. The EN 10222-5 standard specifies the technical delivery conditions for austenitic and austenitic-ferritic (duplex) stainless steel forgings, widely used in industries that demand excellent corrosion resistance, strength, and durability.
Standard Overview
- Standard: EN 10222-5
- Title: Steel forgings for pressure purposes – Part 5: Martensitic, austenitic, and austenitic-ferritic stainless steels
- Product Forms: Flanges, rings, discs, shafts, fittings, custom forged parts
- Standard:EN 1092-1,ASME B16.5
- Flange type:Weld neck flange,Blind Flange,Slip on Flange,Socket Weld flange
- Bar type:Round bar,Rod,Hex bar
- Delivery Condition: Solution annealed, quenched, tempered, or as specified
Main Material grade under EN 10222-5
| Stainless steels | Standard | |
|---|---|---|
| X2CrNi18-9 | W.Nr. 1.4307 | EN 10222-5 |
| X2CrNiMo17-12-2 | W.Nr. 1.4406 | |
| X2CrNiMo17-13-2 | W.Nr. 1.4404 | |
| X2CrNiMoN22-5-3 | W.Nr. 1.4462 | |
| X2CrNiMo17-13-3 | W.Nr. 1.4429 | |
| X2CrNiMo25-7-4 | W.Nr. 1.4410 | |
| X3CrNiMo13-4 | W.Nr. 1.4313 | |
| X3CrNiMoN17-13-3 | W.Nr. 1.4436 | |
| X5CrNi18-10 | W.Nr. 1.4301 | |
| X5CrNiMo17-12-2 | W.Nr. 1.4401 | |
| X6CrNi18-11 | W.Nr. 1.4948 | |
| X6CrNiMoTi17-12-2 | W.Nr. 1.4571 | |
| X6CrNiNb18-10 | W.Nr. 1.4550 | |
| X6CrNiTi18-10 | W.Nr. 1.4541 | |
| X2CrNiMo18-14-3 | W.Nr. 1.4435 | |
| X2CrNiMo17-12-3 | W.Nr. 1.4432 | |
EN 10222-5 Chemical composition (cast analysis) % by mass
| Table 2 — Chemical composition (cast analysis) % by mass | |||||||||||
| Steel name | Steel number | C | Si max. | Mn max. | P max. | S max. | Cr | Mo | Ni | N | Others |
| Martensitic steels | |||||||||||
| X3CrNiMo13 – 4 | 1.4313 | ≤ 0,05 | 0,70 | 1,50 | 0,040 | 0,015 | 12,0 to 14,0 | 0,30 to 0,70 | 3,5 to 4,5 | ≥ 0,020 | — |
| Austenitic steels | |||||||||||
| X2CrNi18 – 9 | 1.4307 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 17,5 to 19,5 | — | 8,0 to 10,5 | ≤ 0,10 | — |
| X2CrNi19 – 11 | 1.4306 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 18,0 to 20,0 | — | 10,0 to 12,0 | ≤ 0,10 | — |
| X2CrNiN18 – 10 | 1.4311 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 17,5 to 19,5 | — | 8,5 to 11,5 | 0,12 to 0,22 | — |
| X5CrNi18 – 10 | 1.4301 | ≤ 0,07 | 1,00 | 2,00 | 0,045 | 0,015b | 17,5 to 19,5 | — | 8,0 to 10,5 | ≤ 0,10 | — |
| X6CrNiTi18 – 10 | 1.4541 | ≤ 0,08 | 1,00 | 2,00 | 0,045 | 0,015b | 17,0 to 19,0 | — | 9,0 to 12,0 | — | Ti: 5 x C to 0,70 |
| X6CrNiNb18 – 10 | 1.455 | ≤ 0,08 | 1,00 | 2,00 | 0,045 | 0,015b | 17,0 to 19,0 | — | 9,0 to 12,0 | — | Nb: 10 x C to 1,00 |
| X6CrNi18 – 10 | 1.4948 | 0,04 to 0,08 | 1,00 | 2,00 | 0,035 | 0,015b | 17,0 to 19,0 | — | 8,0 to 11,0 | ≤ 0,10 | — |
| X6CrNiTiB18 – 10 | 1.4941 | 0,04 to 0,08 | 1,00 | 2,00 | 0,035 | 0,015b | 17,0 to 19,0 | — | 9,0 to 12,0 | — | Ti: 5 x C to 0,80; B: 0,0015 to 0,0050 |
| X7CrNiNb18 – 10 | 1.4912 | 0,04 to 0,10 | 1,00 | 2,00 | 0,045 | 0,015b | 17,0 to 19,0 | — | 9,0 to 12,0 | — | Nb: 10 x C to 1,20 |
| X2CrNiMo17 – 12 – 2 | 1.4404 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | ≤ 0,10 | — |
| X2CrNiMo17 – 11 – 2 | 1.4406 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 12,5 | 0,12 to 0,22 | — |
| X5CrNiMo17 – 12 – 2 | 1.4401 | ≤ 0,07 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,00 to 2,50 | 10,0 to 13,0 | ≤ 0,10 | — |
| X6CrNiMoTi17 – 12 – 2 | 1.4571 | ≤ 0,08 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,00 to 2,50 | 10,5 to 13,5 | — | Ti: 5 x C to 0,70 |
| X2CrNiMo17 – 12 – 3 | 1.4432 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,50 to 3,00 | 10,5 to 13,0 | ≤ 0,10 | — |
| X2CrNiMo17 – 13 – 3 | 1.4429 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,50 to 3,00 | 11,0 to 14,0 | 0,12 to 0,22 | — |
| X3CrNiMo17 – 13 – 3 | 1.4436 | ≤ 0,05 | 1,00 | 2,00 | 0,045 | 0,015b | 16,5 to 18,5 | 2,50 to 3,00 | 10,5 to 13,0 | ≤ 0,10 | — |
| X2CrNiMo18 – 14 – 3 | 1.4435 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015b | 17,0 to 19,0 | 2,50 to 3,00 | 12,5 to 15,0 | ≤ 0,10 | — |
| X3CrNiMoBN17 – 13 – 3 | 1.491 | ≤ 0,04 | 0,75 | 2,00 | 0,035 | 0,015 | 16,0 to 18,0 | 2,00 to 3,00 | 12,0 to 14,0 | 0,10 to 0,18 | B: 0,0015 to 0,0050 |
| X2CrNiMo17 – 13 – 5 | 1.4439 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015 | 16,5 to 18,5 | 4,00 to 5,00 | 12,5 to 14,5 | 0,12 to 0,22 | — |
| X1NiCrMoCu25 – 20 – 5 | 1.4539 | ≤ 0,020 | 0,70 | 2,00 | 0,030 | 0,010 | 19,0 to 21,0 | 4,00 to 5,00 | 24,0 to 26,0 | ≤ 0,15 | Cu: 1,20 to 2,00 |
| X1CrNiMoCuN20 – 18 – 7 | 1.4547 | ≤ 0,020 | 0,70 | 1,00 | 0,030 | 0,010 | 19,5 to 20,5 | 6,00 to 7,00 | 17,5 to 18,5 | 0,18 to 0,25 | Cu: 0,50 to 1,00 |
| X1CrNiMoCu25 – 20 – 7 | 1.4529 | ≤ 0,020 | 0,50 | 1,00 | 0,030 | 0,010 | 19,0 to 21,0 | 6,00 to 7,00 | 24,0 to 26,0 | 0,15 to 0,25 | Cu: 0,50 to 1,50 |
| X2CrNiCu19 – 10 | 1.465 | ≤ 0,030 | 1,00 | 2,00 | 0,045 | 0,015 | 18,5 to 20,0 | — | 9,0 to 10,0 | ≤ 0,08 | Cu ≤ 1,0 |
| X3CrNiMo18 – 12 – 3 | 1.4449 | ≤ 0,035 | 1,00 | 2,00 | 0,045 | 0,015 | 17,0 to 18,2 | 2,25 to 2,75 | 11,5 to 12,5 | ≤ 0,08 | Cu ≤ 1,0 |
| Austenitic – ferritic steels | |||||||||||
| X2CrNiN23 – 4 | 1.4362 | ≤ 0,030 | 1,00 | 2,00 | 0,035 | 0,015 | 22,0 to 24,0 | 0,10 to 0,60 | 3,5 to 5,5 | 0,05 to 0,20 | Cu: 0,10 to 0,60 |
| X2CrNiMoN22 – 5 – 3 | 1.4462 | ≤ 0,030 | 1,00 | 2,00 | 0,035 | 0,015 | 21,0 to 23,0 | 2,50 to 3,5 | 4,5 to 6,5 | 0,10 to 0,22 | — |
| X2CrNiMoCuN25 – 6 – 3 | 1.4507 | ≤ 0,030 | 0,70 | 2,00 | 0,035 | 0,015 | 24,0 to 26,0 | 3,00 to 4,0 | 6,0 to 8,0 | 0,20 to 0,30 | Cu: 1,00 to 2,50 |
| X2CrNiMoN25 – 7 – 4 | 1.441 | ≤ 0,030 | 1,00 | 2,00 | 0,035 | 0,015 | 24,0 to 26,0 | 3,00 to 4,5 | 6,0 to 8,0 | 0,24 to 0,35 | — |
| X2CrNiMoCuWN25 – 7 – 4 | 1.4501 | ≤ 0,030 | 1,00 | 1,00 | 0,035 | 0,015 | 24,0 to 26,0 | 3,00 to 4,0 | 6,0 to 8,0 | 0,20 to 0,30 | W: 0,50 to 1,00; Cu: 0,50 to 1,00 |
EN 10222-5 Mechanical properties at room temperature and for impact energy test at 20°C and –196°C
| Mechanical properties at room temperature and for impact energy test at 20°C and –196°C | |||||||||||||
| Steel grade | Thickness of the ruling section tR | 0,2 % proof strength Rp0,2 | 1,0 % proof strength Rp1,0 | Tensile strength Rm | Elongation after fracturea A | Impact energya KV2 | Resistance to intergranular corrosionb | ||||||
| Steel name | Steel number | Heat treatment | mm max. | MPa min. | MPa min. | MPa | % min. | J min. | in the delivery condition | in the sensitized condition | |||
| l | tr, t | at 20 °C l | at 20 °C tr, t | at –196 °C tr | |||||||||
| Martensitic steel | |||||||||||||
| X3CrNiMo13-4 | 1.4313 | +QT or +T | 350 | 550 | – | 750 to 900 | 17 | 16 | 100 | 80 | – | – | – |
| X3CrNiMo13-4 | 1.4313 | +QT | 250 | 650 | – | 780 to 930 | 17 | 15 | 90 | 70 | – | – | – |
| Austenitic steels | |||||||||||||
| X2CrNi18-9 | 1.4307 | +AT | 250 | 200 | 230 | 500 to 700 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X2CrNi19-11 | 1.4306 | +AT | 250 | 180 | 215 | 460 to 680 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X2CrNiN18-10 | 1.4311 | +AT | 250 | 270 | 305 | 550 to 750 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X5CrNi18-10 | 1.4301 | +AT | 250 | 200 | 230 | 500 to 700 | 45 | 35 | 100 | 60 | 60 | yes | no |
| X6CrNiTi18-10 | 1.4541 | +AT | 450 | 200 | 235 | 510 to 710 | 40 | 30 | 100 | 60 | 60 | yes | yes |
| X6CrNiNb18-10 | 1.455 | +AT | 450 | 205 | 240 | 510 to 710 | 40 | 30 | 100 | 60 | 40 | yes | yes |
| X6CrNi18-10 | 1.4948 | +AT | 250 | 195 | 230 | 490 to 690 | 45 | 35 | 100 | 60 | – | no | no |
| X6CrNiTiB18-10 | 1.4941 | +AT | 450 | 175 | 210 | 490 to 690 | 40 | 30 | 100 | 60 | – | yes | yes |
| X7CrNiNb18-10 | 1.4912 | +AT | 450 | 205 | 240 | 510 to 710 | 40 | 30 | 100 | 60 | 40 | (yes) | (yes) |
| X2CrNiMo17-12-2 | 1.4404 | +AT | 250 | 190 | 225 | 490 to 690 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X2CrNiMoN17-11-2 | 1.4406 | +AT | 160 | 280 | 315 | 580 to 780 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X5CrNiMo17-12-2 | 1.4401 | +AT | 250 | 205 | 240 | 510 to 710 | 45 | 35 | 100 | 60 | 60 | yes | no |
| X6CrNiMoTi17-12-2 | 1.4571 | +AT | 450 | 210 | 245 | 510 to 710 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X2CrNiMo17-12-3 | 1.4432 | +AT | 250 | 190 | 225 | 490 to 690 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X2CrNiMoN17-13-3 | 1.4429 | +AT | 160 | 280 | 315 | 580 to 780 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X3CrNiMo17-13-3 | 1.4436 | +AT | 250 | 205 | 240 | 510 to 710 | 45 | 35 | 100 | 60 | 60 | yes | no |
| X2CrNiMo18-14-3 | 1.4435 | +AT | 160 | 200 | 235 | 520 to 670 | 45 | 35 | 100 | 60 | 60 | yes | yes |
| X2CrNiMoN17-13-5 | 1.4439 | +AT | 160 | 285 | 315 | 580 to 800 | 40 | 35 | 100 | 60 | 42 | – | – |
| X1NiCrMoCu25-20-5 | 1.4539 | +AT | 160 | 220 | 250 | 520 to 720 | 35 | 35 | 120 | 90 | – | – | – |
| X1CrNiMoCuN20-18-7 | 1.4547 | +AT | 160 | 300 | 340 | 650 to 850 | 40 | 35 | 100 | 60 | – | – | – |
| X1CrNiMoCu25-20-7 | 1.4529 | +AT | 160 | 300 | 340 | 650 to 850 | 40 | 35 | 120 | 90 | 80 | – | – |
| X3CrNiMoBN17-13-3 | 1.491 | +AT | 75 | 260 | 300 | 550 to 750 | 45 | 40 | 100 | 60 | – | yes | yes |
| X2CrNiCu19-10 | 1.465 | +AT | 450 | 210 | 245 | 520 to 720 | 45 | 40 | 100 | 60 | 60 | (yes) | (yes) |
| X3CrNiMo18-12-3 | 1.4449 | +AT | 450 | 220 | 255 | 520 to 720 | 45 | 40 | 100 | 60 | 60 | (yes) | (yes) |
| Austenitic-ferritic steels | |||||||||||||
| X2CrNiN23-4 | 1.4362 | +AT | 160 | 400 | – | 600 to 830 | 25 | 20 | 120 | 90 | – | yes | yes |
| X2CrNiMoN22-5-3 | 1.4462 | +AT | 350 | 450 | – | 680 to 880 | 30 | 25 | 200 | 100 | – | yes | yes |
| X2CrNiMoCuN25-6-3 | 1.4507 | +AT | 160 | 500 | – | 700 to 900 | 25 | 20 | 150 | 90 | – | yes | yes |
| X2CrNiMoN25-7-4 | 1.441 | +AT | 160 | 500 | – | 800 to 1000 | 30 | 25 | 200 | 100 | – | yes | yes |
| X2CrNiMoCuWN25-7-4 | 1.4501 | +AT | 160 | 530 | |||||||||
Applications of EN 10222-5 Forgings
- Power generation (nuclear & thermal plants)
- Petrochemical and refinery piping systems
- Offshore oil & gas (subsea equipment, manifolds)
- Chemical processing plants
- Desalination plants & marine engineering
- Boiler & pressure vessel construction
Why Choose Our EN 10222-5 Forgings?
Wide range of austenitic & duplex stainless grades
In-house forging, heat treatment & machining
Supplied with EN 10204 3.1 / 3.2 certificates
Third-party inspection by TÜV, BV, DNV, SGS, LR available







