EN 10253-2 covers the technical delivery requirements for seamless and welded butt weld fittings made of non-alloy and alloy steels for use in pressure piping and pressure vessels at room temperature, elevated, or low temperatures. These fittings are designed for butt welding to pipes and flanges according to relevant EN and ISO standards.
EN 10253-2 Butt weld fittings standard is one of the standards developed by the European Committee for Standardization (CEN). It specifies the dimensions, materials and other relevant requirements for seamless and welded steel pipes and fittings, especially for seamless and welded steel pipes and fittings used for pressure applications.
It specifies: type of fittings ;
type A : Butt-welding fittings with reduced pressure factor ;
type B : Butt-welding fittings for use at full service pressure ;
EN 10253-2 tees are designed to branch a pipeline flow or change its direction while maintaining uniform strength. They are widely used in industries such as oil & gas, chemical processing, power generation, and water treatment systems.
We are a trusted manufacturer and exporter of EN 10253-2 Butt Weld Tees, providing high-quality seamless and welded pipe fittings for pressure piping and pressure vessel applications. Our tees are produced according to EN 10253-2, ensuring precise dimensions, corrosion resistance, and long service life in high-pressure and high-temperature environments.
Product Overview
Standard: EN 10253-2
Type: Reducing Tee,Equal Tee
Manufacturing Process: Seamless / Welded
Size Range: DN15 – DN1200
Connection Type: Butt Weld Ends (BW)
EN 10253-2 is the standard specification for butt welding pipe fittings of non-alloy and ferritic alloy steels with specific inspection requirements. Typical materials include P235GH, P265GH, 16Mo3, 13CrMo4-5, P355NH, and L450QB, etc.

Dimension of EN 10253-2 Equal Tee
| DN | D | F |
| 15 | 21,3 | 25 |
| 20 | 26,9 | 29 |
| 25 | 33,7 | 38 |
| 32 | 42,4 | 48 |
| 40 | 48,3 | 57 |
| 50 | 60,3 | 64 |
| 65 | 76,1 | 76 |
| 80 | 88,9 | 86 |
| 90 | 101,6 | 95 |
| 100 | 114,3 | 105 |
| 125 | 139,7 | 124 |
| 150 | 168,3 | 143 |
| 200 | 219,1 | 178 |
| 250 | 273 | 216 |
| 300 | 323,9 | 254 |
| 350 | 355,6 | 279 |
| 400 | 406,4 | 305 |
| 450 | 457 | 343 |
| 500 | 508 | 381 |
| 550 | 559 | 419 |
| 600 | 610 | 432 |
| 650 | 660 | 495 |
| 700 | 711 | 521 |
| 750 | 762 | 559 |
| 800 | 813 | 597 |
| 850 | 864 | 635 |
| 900 | 914 | 673 |
| 1 000 | 1 016 | 749 |
| 1 050 | 1 067 | 762 a |
| 1 100 | 1 118 | 813 a |
| 1 150 | 1 166 | 851 a |
| 1 200 | 1 219 | 889 a |
| a For these dimensions, the length of the outlet branch is not equal to the length of the run F. The applicable values for the length of the outlet branch are respectively : 711 for DN 1050, 762 for DN 1100, 800 for DN 1150 and 838 for DN 1200. | ||
Dimension of EN 10253-2 Reducing Tee
| Side D | Side D1 | ||||||
| DN | D | DN1 | D1 | F | G | ||
| 20 | 26,9 | 15 | 21,3 | 29 | 29 | ||
| 25 | 33,7 | 15 | 21,3 | 38 | 38 | ||
| 20 | 26,9 | ||||||
| 32 | 42,4 | 15 | 21,3 | 48 | 48 | ||
| 20 | 26,9 | ||||||
| 25 | 33,7 | ||||||
| 40 | 48,3 | 15 | 21,3 | 57 | 57 | ||
| 20 | 26,9 | ||||||
| 25 | 33,7 | ||||||
| 32 | 42,4 | ||||||
| 50 | 60,3 | 20 | 26,9 | 64 | 44 | ||
| 25 | 33,7 | 51 | |||||
| 32 | 42,4 | 57 | |||||
| 40 | 48,3 | 60 | |||||
| 65 | 76,1 | 25 | 33,7 | 76 | 57 | ||
| 32 | 42,4 | 64 | |||||
| 40 | 48,3 | 67 | |||||
| 50 | 60,3 | 70 | |||||
| 80 | 88,9 | 32 | 42,4 | 86 | 70 | ||
| 40 | 48,4 | 73 | |||||
| 50 | 60,3 | 76 | |||||
| 65 | 76,1 | 83 | |||||
| 100 | 114,3 | 40 | 48,3 | 105 | 86 | ||
| 50 | 60,3 | 89 | |||||
| 65 | 76,1 | 95 | |||||
| 80 | 88,9 | 98 | |||||
| 125 | 139,7 | 50 | 60,3 76,1 88,9 114,3 | 124 | 105 | ||
| 65 | 108 | ||||||
| 80 | 111 | ||||||
| 100 | 117 | ||||||
| 150 | 168,3 | 65 | 76,1 | 143 | 121 | ||
| 80 | 88,9 | 124 | |||||
| 100 | 114,3 | 130 | |||||
| 125 | 139,7 | 137 | |||||
| 200 | 219,1 | 100 | 114,3 | 178 | 156 | ||
| 125 | 139,7 168,3 | 162 | |||||
| 150 | 168 | ||||||
| 250 | 273,1 | 100 | 114,3 | 216 | 184 | ||
| 125 | 139,7 | 191 | |||||
| 150 | 168,3 | 194 | |||||
| 200 | 219,1 | 203 | |||||
| 300 | 323,9 | 150 | 168,3 | 254 | 219 | ||
| 200 | 219,1 | 229 | |||||
| 250 | 273 | 241 | |||||
| 350 | 355,6 | 150 | 168,3 | 279 | 238 | ||
| 200 | 219,1 | 248 | |||||
| 250 | 273 | 257 | |||||
| 300 | 323,9 | 270 | |||||
| 400 | 406,4 | 150 | 168,3 | 305 | 264 | ||
| 200 | 219,1 | 273 | |||||
| 250 | 273 | 283 | |||||
| 300 | 323,9 | 295 | |||||
| 350 | 355,6 | 305 | |||||
| 450 | 457 | 200 | 219,1 | 343 | 298 | ||
| 250 | 273 | 308 | |||||
| 300 | 323,9 | 321 | |||||
| 350 | 355,6 | 330 | |||||
| 400 | 406,4 | 330 | |||||
| 500 | 508 | 250 | 273 | 381 | 333 | ||
| 300 | 323,9 | 346 | |||||
| 400 | 406,4 | 356 | |||||
| 450 | 457,0 | 368 | |||||
| 550 | 559 | 250 | 273 | 419 | 359 | ||
| 300 | 323,9 | 371 | |||||
| 400 | 406,4 | 381 | |||||
| 500 | 508,0 | 406 | |||||
| 600 | 610 | 250 | 273 | 432 | 384 | ||
| 300 | 323,9 | 397 | |||||
| 400 | 406,4 | 406 | |||||
| 500 | 508,0 | 432 | |||||
| 650 | 660 | 300 | 323,9 | 495 | 422 | ||
| 350 | 355,6 | 432 | |||||
| 400 | 406,4 | 432 | |||||
| 500 | 508 | 457 | |||||
| 700 | 711 | 300 | 323,9 | 521 | 448 | ||
| 400 | 406,4 | 457 | |||||
| 500 | 508,0 | 483 | |||||
| 600 | 610,0 | 508 | |||||
| 750 | 762 | 400 | 406,4 | 559 | 483 | ||
| 500 | 508,0 | 508 | |||||
| 600 | 610,0 | 533 | |||||
| 800 | 813 | 400 | 406,4 | 602 | 508 | ||
| 500 | 508,0 | 533 | |||||
| 600 | 610,0 | 559 | |||||
| 700 | 711,0 | 572 | |||||
| 850 | 864 | 400 | 406,4 | 635 | 533 | ||
| 500 | 508,0 | 559 | |||||
| 600 | 610,0 | 584 | |||||
| 700 | 711,0 | 597 | |||||
| 900 | 914 | 400 | 406,4 | 673 | 559 | ||
| 500 | 508,0 | 584 | |||||
| 600 | 610,0 | 610 | |||||
| 700 | 711,0 | 622 | |||||
| 800 | 813,0 | 648 | |||||
| 1 000 | 1 016 | 600 | 610,0 | 749 | 660 | ||
| 700 | 711,0 | 673 | |||||
| 800 | 813,0 | 711 | |||||
| 900 | 914,0 | 737 | |||||
| 1 050 | 1 067 | 600 | 610,0 | 762 | 660 | ||
| 700 | 711,0 | 698 | |||||
| 800 | 813,0 | 711 | |||||
| 900 | 914,0 | 711 | |||||
| 1 100 | 1 118 | 600 | 610,0 | 813 | 698 | ||
| 700 | 711,0 | 698 | |||||
| 800 | 813,0 | 711 | |||||
| 900 | 914 | 724 | |||||
| 1 200 | 1 219 | 700 | 711,0 | 889 | 762 | ||
| 800 | 813,0 | 787 | |||||
| 900 | 914,0 | 787 | |||||
| 1 000 | 1 016,0 | 813 | |||||
Download Dimensions of EN10253 butt welding Tee
Related Standards
- EN 10253-2: Non-alloy steel butt weld fittings
- EN 10253-4: Austenitic and austenitic-ferritic stainless steels
- ASME B16.9: Factory-made wrought butt weld fittings
- EN 10216 / EN 10217: Pipe standards for pressure purposes
Related Products
- EN 10253-2 Butt Weld Elbow
- EN 10253-2 Concentric Reducer
- EN 10253-2 End Cap
- EN 1092-1 Flanges
- EN 10222 Forged Flanges
Order Example of our EN 10253-2 Tee
Product: EN 10253-2 Equal Tee
Material: 16Mo3
Size: DN150
Wall Thickness: SCH40 / 5.0 mm
Type: Seamless
Quantity: 120 pcs
Standard: EN 10253-2
Inspection: EN 10204 3.1 Certificate


