Weld Neck flanges ASME B16.5 Class 1500 lbs Manufacturer
We are a professional manufacturer and exporter of ASME B16.5 Class 1500 Weld Neck Flanges in carbon steel, stainless steel, duplex steel, and nickel alloys. Our high-pressure flanges are widely used in critical piping systems across oil & gas, power plants, petrochemical, and offshore applications.
What Is ASME B16.5 Class 1500 Weld Neck Flange?
A Weld Neck Flange (WN flange) is a high-integrity flange with a long tapered hub, designed for butt welding to the pipe. This type ensures excellent stress distribution and resistance to dishing and vibration.
Class 1500 designates a high-pressure rating in the ASME B16.5 standard, capable of withstanding elevated temperature and pressure conditions.
Specifications of ASME B16.5 1500# Weld Neck Flanges:
- Pressure Rating: Class 1500 lbs
- Size Range: ½” to 24” (DN15 – DN600)
- Standard: ASME B16.5
- Facing Type: RF (Raised Face), RTJ (Ring Type Joint)
- Flange Type: Weld Neck (WN)
- Drilling: ANSI/ASME B16.5 Bolting
- Temperature Rating: According to ASME B16.5 pressure-temperature chart
Weld neck flanges (WN )
Also known as Butt weld flanges. Their long necks are butt welded to a pipe. The flange’s bore matches that of the pipe, reducing turbulence and erosion. This flanged connection relocates stress to the pipes, ensuring a decrease in high-stress concentration at the bottom of the flange. When installing, weld neck pipe flanges must be positioned parallel at the time of fitting. Flanges at opposite ends of a pipe should typically have the same bolt-hole direction too.
DIMENSIONS and Weight OF WELD NECK FLANGES ASME B16.5 CLASS 1500 LBS

- ANSI B16.5 Class 1500 Flanges | Welding Neck
| Nominal Pipe Size | Outside Diameter (O) | Bolt Circle (W) | Raised Face Diameter (R) | Number of Holes | Diameter of Holes | Bore (B) | Point of Weld (A) | Hub Diameter (X) | Thickness (T) | Length Thru Hub (Y) | Approximate Weight (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 | 4.75 | 3.25 | 1.38 | 4 | 0.88 | Specified by purchaser | 0.84 | 1.50 | 0.88 | 2.38 | 5 |
| 3/4 | 5.12 | 3.50 | 1.69 | 4 | 0.88 | Specified by purchaser | 1.05 | 1.75 | 1.00 | 2.75 | 6 |
| 1 | 5.88 | 4.00 | 2.00 | 4 | 1.00 | Specified by purchaser | 1.32 | 2.06 | 1.12 | 2.88 | 9 |
| 1 1/4 | 6.25 | 4.38 | 2.50 | 4 | 1.00 | Specified by purchaser | 1.66 | 2.50 | 1.12 | 2.88 | 10 |
| 1 1/2 | 7.00 | 4.88 | 2.88 | 4 | 1.13 | Specified by purchaser | 1.90 | 2.75 | 1.25 | 3.25 | 13 |
| 2 | 8.50 | 6.50 | 3.62 | 8 | 1.00 | Specified by purchaser | 2.38 | 4.12 | 1.50 | 4.00 | 25 |
| 2 1/2 | 9.62 | 7.50 | 4.12 | 8 | 1.13 | Specified by purchaser | 2.88 | 4.88 | 1.62 | 4.12 | 36 |
| 3 | 10.50 | 8.00 | 5.00 | 8 | 1.25 | Specified by purchaser | 3.50 | 5.25 | 1.88 | 4.62 | 48 |
| 4 | 12.25 | 9.50 | 6.19 | 8 | 1.38 | Specified by purchaser | 4.50 | 6.38 | 2.12 | 4.88 | 73 |
| 5 | 14.75 | 11.50 | 7.31 | 8 | 1.63 | Specified by purchaser | 5.56 | 7.75 | 2.88 | 6.12 | 130 |
| 6 | 15.50 | 12.50 | 8.50 | 12 | 1.50 | Specified by purchaser | 6.63 | 9.00 | 3.25 | 6.75 | 165 |
| 8 | 19.00 | 15.50 | 10.62 | 12 | 1.75 | Specified by purchaser | 8.63 | 11.50 | 3.62 | 8.38 | 275 |
| 10 | 23.00 | 19.00 | 12.75 | 12 | 2.00 | Specified by purchaser | 10.75 | 14.50 | 4.25 | 10.00 | 455 |
| 12 | 26.50 | 22.50 | 15.00 | 16 | 2.13 | Specified by purchaser | 12.75 | 17.75 | 4.88 | 11.12 | 690 |
| 14 | 29.50 | 25.00 | 16.25 | 16 | 2.38 | Specified by purchaser | 14.00 | 19.50 | 5.25 | 11.75 | 940 |
| 16 | 32.50 | 27.75 | 18.50 | 16 | 2.63 | Specified by purchaser | 16.00 | 21.75 | 5.75 | 12.25 | 1250 |
| 18 | 36.00 | 30.50 | 21.00 | 16 | 2.88 | Specified by purchaser | 18.00 | 23.50 | 6.38 | 12.88 | 1625 |
| 20 | 38.75 | 32.75 | 23.00 | 16 | 3.13 | Specified by purchaser | 20.00 | 25.25 | 7.00 | 14.00 | 2050 |
| 24 | 46.00 | 39.00 | 27.25 | 16 | 3.63 | Specified by purchaser | 24.00 | 30.00 | 8.00 | 16.00 | 3325 |
Download WELD NECK FLANGES ASME B16.5 CLASS 1500 LBS Dimension PDF
Class 1500 Weld Neck Flanges Material
Carbon Steel
- ASTM A105 / A105N Weld neck Flanges Class 1500 lbs
- ASTM A350 LF2 Weld neck Flanges Class 1500 lbs (Low Temperature)
- ASTM A694 F52 / F60 / F65 Weld neck Flanges Class 1500 lbs
Stainless Steel
- ASTM A182 F304/304L Weld neck Flanges Class 1500 lbs
- ASTM A182 F316 / F316L Weld neck Flanges Class 1500 lbs
- ASTM A182 F321 / F347 Weld neck Flanges Class 1500 lbs
Alloy Steel
- ASTM A182 F11 / F12 / F22 Weld neck Flanges Class 1500 lbs
- ASTM A182 F5 / F9 / F91 Weld neck Flanges Class 1500 lbs
Duplex & Super Duplex Steel
- ASTM A182 F51 (UNS S31803) Weld neck Flanges Class 1500 lbs
- ASTM A182 F53 / F55 (UNS S32760 / S32750) Weld neck Flanges Class 1500 lbs
Nickel Alloys & Others
- ASTM B564 N06600, N06625, N08825
- Copper Nickel C70600 / C71500
- Monel®, Hastelloy®, Inconel®, etc.
Weld neck flanges Cl 1500 Tests & Certifications
- Ultrasonic & Dye Penetrant (NDT)
- PMI (Positive Material Identification)
- Hardness & Mechanical Tests
- NACE MR0175, PED, and 3.1 MTC
Download the Dimension of ASME B16.5 Weld neck Flange
⬇️ Download Dimension of Weld Neck flanges Class 150 lbs ASME B16.5 PDF
⬇️ Download Dimension of Weld Neck flanges Class 300 lbs ASME B16.5 PDF
⬇️ Download Dimension of Weld Neck flanges Class 400 lbs ASME B16.5 PDF
⬇️ Download Dimension of Weld Neck flanges Class 600 lbs ASME B16.5 PDF
⬇️ Download Dimension of Weld Neck flanges Class 900 lbs ASME B16.5 PDF
⬇️ Download Dimension of Weld Neck flanges Class 1500 lbs ASME B16.5 PDF
⬇️ Download Dimension of Weld Neck flanges Class 2500 lbs ASME B16.5 PDF
API and ASME/ANSI flanges – comparing dimensions and pressure ratings.
| Flange | Pressure Class Rating (psi) | Nominal Size Range (inches) | ||
|---|---|---|---|---|
| ASME/ANSI B16.5 | API 6A | ASME/ANSI B16.5 | API 6A1) | |
| Weld neck | 600 | 2000 | 1/2 – 24 | 113/16 – 11 |
| 900 | 3000 | |||
| 1500 | 5000 | |||
| Blind and Threaded | 600 | 2000 | 113/16 – 211/4 | |
| 900 | 3000 | 113/16 – 203/4 | ||
| 1500 | 5000 | 113/16 – 11 | ||
If you’re searching for a Weld Neck Flange ASME B16.5 Class 1500 lbs Manufacturer,contact us for a quote.


